Sign up to stay up to date on the Boonsboro Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Monument Dr 4 4 2,748 $530,000 $192 1 day
21430 Swope Rd 4 4 2,788 $624,900 $224 4 days
403 Elm Crest Ave 3 3 1,670 $424,990 $254 7 days
104 N Main St N/A N/A 3,714 $549,000 $147 9 days
406 Potomac St 2 1 988 $179,900 $182 9 days
104 N Main St 5 4 3,714 $549,900 $148 11 days
225 Potomac St 4 1 1,524 $395,000 $259 6 days
21328 Mount Lena Rd 2 1 1,030 $260,000 $252 17 days
206 Weldon Dr 3 1 1,488 $415,000 $278 13 days
18003 Davis Ln 3 1 1,001 $275,000 $274 15 days
119 Potomac St 2 1 1,424 $318,000 $223 13 days
215 Monument Dr 4 3 2,477 $555,000 $224 29 days
11 Thompson Ct 4 3 2,408 $509,900 $211 35 days
3 Park Dr 4 2 2,592 $329,900 $127 35 days
21425 Ruble Rd 3 2 1,288 $350,000 $271 22 days
21434 Greenbrier Rd 3 1 1,352 $175,000 $129 47 days
205 Gage Ct 4 3 2,674 $574,999 $215 50 days
209 Gage Ct 4 4 2,670 $599,999 $224 50 days
5947 Appletown Rd 4 3 2,756 $795,000 $288 7 days
8418 Mapleville Rd 4 2 1,346 $499,900 $371 55 days
21615 Ridenour Rd 4 3 4,003 $1,050,000 $262 49 days
41 Everett Dr 5 5 3,123 $724,999 $232 72 days
33 Everett Dr 4 4 2,701 $674,999 $249 90 days
21410 Swope Rd 1 N/A 648 $159,900 $246 85 days
Everett Drive - Cypress 3 2 1,150 $379,999 $330 93 days
21377-21379 Mount Lena Rd N/A N/A 1,500 $374,995 $249 105 days
21006 Boonsboro Mountain Rd 4 1 1,504 $420,000 $279 26 days
16 Ford Ave 3 1 1,365 $325,000 $238 96 days
21111 Greenbrier Rd 5 5 3,591 $999,000 $278 154 days
305 Main Street N 3 3 1,452 $369,000 $254 160 days
Everett Drive - Coronado 3 3 2,770 $559,990 $202 160 days
Everett Drive - Presley 3 3 2,770 $592,990 $214 161 days
Everett Drive - Preston 4 3 3,050 $609,990 $199 161 days
Everett Drive - Yorktown 3 3 2,660 $589,990 $221 161 days
Everett Drive - Hemingway 4 3 2,520 $549,990 $218 161 days
Everett Drive - Arlington 3 2 2,000 $499,990 $249 161 days
Lot 14 Stouffer Ave 3 3 N/A $522,512 Unknown 260 days
Lot 6- Old National Pike #Mdwa2032310 Comm Land N/A N/A N/A $2,390,000 Unknown 265 days
Pcl C Old Natl Pike N/A N/A N/A $3,100,000 Unknown 282 days
Lot 3 -Old National Pike #Mdwa2032316comm Land N/A N/A N/A $999,900 Unknown 282 days
Lot 4 Old Natl Pike Unit #MDWA2032314COMM LAND N/A N/A N/A $750,000 Unknown 285 days
Lot 2 -Old National Pike Unit #MDWA2032312COMM LAND N/A N/A N/A $1,499,000 Unknown 285 days
Ringley Dr N/A N/A N/A $585,000 Unknown 1038 days
Ringley Dr N/A N/A N/A $479,000 Unknown 1038 days
Average: 3.5 2.6 2,179 $639,037 $234 138 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Della Ln N/A N/A N/A $110,000 Unknown 21 days
7523 Sharpsburg Pike 4 3 1,400 $548,900 $392 26 days
201 Saint Paul St 4 3 1,160 $409,900 $353 13 days
103 Young Ave N/A N/A 1,728 $335,000 $193 9 days
8554 Faiths Walk Ln 4 3 2,450 $619,000 $252 51 days
8354 Mountain Laurel Rd 4 4 1,903 $480,000 $252 55 days
301 Lanafield Dr 3 4 1,920 $474,900 $247 57 days
21217 Autumn Olive Ct 4 2 1,224 $275,000 $224 30 days
37 Everett Dr 5 3 1,950 $574,999 $294 82 days
103 Saint Paul St 3 3 1,590 $410,000 $257 90 days
9358 Childacrest Dr 4 3 2,340 $539,900 $230 19 days
8001 Mapleville Rd 4 3 2,524 $799,000 $316 99 days
122 Orchard Dr 5 4 1,820 $329,900 $181 116 days
8118 Mapleville Rd 3 2 858 $240,000 $279 118 days
50 Saint Paul St 4 3 2,728 $550,000 $201 196 days
18614 Breathedsville Rd N/A N/A N/A $135,000 Unknown 312 days
Ringley Dr N/A N/A N/A $900,000 Unknown 717 days
Average: 3.9 3.1 1,828 $454,794 $262 145 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
903 Brookridge Drive 4 3 2,648 $529,900 $529,900 $200 17 days 7/31/26
114 Conestoga Court 4 4 2,840 $540,000 $540,000 $190 38 days 7/29/26
6906 Mariah Furnace Road 3 2 1,122 $315,000 $320,000 $285 62 days 7/27/26
9529 Childacrest Drive 3 3 2,526 $770,350 $974,000 $385 14 days 7/21/26
2 Redfern Place 4 3 2,684 $575,000 $575,000 $214 5 days 7/20/26
6524 Old National Pike 4 2 2,720 $385,000 $385,000 $141 10 days 7/20/26
18347 Manor Church Road 5 4 2,991 $639,000 $620,000 $207 241 days 7/15/26
6213 Appletown Road 3 2 1,152 $289,900 $289,900 $251 41 days 7/14/26
Mountain Laurel Road N/A N/A N/A $59,995 $45,500 Unknown 67 days 6/30/26
7 Della Lane 3 2 1,464 $300,000 $320,000 $218 5 days 6/30/26
7741 Mcclellan Avenue 4 2 1,049 $419,900 $420,000 $400 11 days 6/26/26
40 N Main Street 3 2 1,968 $209,000 $239,700 $121 26 days 6/26/26
19845 Toms Road 3 2 1,450 $485,000 $475,000 $327 28 days 6/24/26
21053 Boonsboro Mountain Road N/A N/A N/A $350,000 $350,000 Unknown 12 days 6/23/26
14 Saint Paul Street 4 1 1,668 $249,900 $200,000 $119 160 days 6/18/26
Mill Point Road N/A N/A N/A $55,000 $31,000 Unknown 7 days 6/18/26
20037 Mill Point Road 3 1 1,269 $220,000 $220,000 $173 7 days 6/18/26
117 Valley View Court 3 3 1,040 $259,000 $253,000 $243 8 days 6/15/26
17827 Bakersville Road 3 3 1,610 $280,000 $300,000 $186 12 days 6/12/26
21877 Boonsboro Mountain Road 4 7 3,618 $699,900 $700,000 $193 24 days 6/12/26
141 Lakin Avenue 2 1 972 $299,900 $280,000 $288 16 days 6/12/26
501 N Main Street 3 2 1,398 $385,000 $385,000 $275 24 days 6/11/26
21641 Ridenour Road 3 2 1,536 $470,000 $430,000 $279 32 days 6/10/26
8807 Crystal Falls Drive 3 2 1,202 $479,900 $479,900 $399 35 days 6/5/26
25 Young Avenue 3 3 1,430 $424,950 $424,950 $297 13 days 6/2/26
809 Brookridge Drive 5 4 3,402 $650,000 $650,000 $191 10 days 6/1/26
3 Fishing Creek Lane 4 3 2,144 $525,000 $525,000 $244 2 days 6/1/26
305 Tiger Way 5 5 3,328 $559,000 $565,000 $169 29 days 5/29/26
8031 Old National Pike 4 3 3,161 $449,999 $460,000 $145 5 days 5/28/26
121 Valley View Court 3 1 1,040 $249,900 $248,000 $238 3 days 5/26/26
8704 Jans Court 4 4 3,196 $675,000 $653,500 $204 42 days 5/26/26
6311 Old National Pike 3 2 1,472 $250,000 $165,000 $112 5 days 5/22/26
207 Tiger Way 5 5 3,388 $559,900 $585,000 $172 7 days 5/18/26
8112 Arcadia Lane 3 2 1,565 $509,999 $480,000 $306 90 days 5/18/26
126 Lakin Avenue 2 1 1,200 $349,000 $320,000 $266 53 days 5/15/26
20767 Beaver Creek Road 3 2 1,502 $385,000 $378,000 $251 24 days 5/15/26
8019 Old National Pike 3 1 1,388 $350,000 $350,000 $252 3 days 5/14/26
20819 Reno Monument Road 4 4 3,553 $1,025,000 $1,050,000 $295 3 days 5/14/26
7726 Mcclellan Avenue 3 2 960 $380,000 $390,000 $406 4 days 5/8/26
Moser Road N/A N/A N/A $185,000 $180,000 Unknown 5 days 4/30/26
7 Coldstream Court 4 4 1,872 $525,000 $550,000 $293 2 days 4/29/26
310 Green Fern Circle 3 3 2,580 $359,900 $350,000 $135 60 days 4/24/26
7625 Mountain Laurel Road 3 2 1,225 $399,900 $408,000 $333 21 days 4/22/26
9508 Stottlemyer Road 4 3 2,100 $624,900 $625,000 $297 174 days 4/22/26
8403 Country Home Lane N/A N/A N/A $129,000 $120,000 Unknown 7 days 4/15/26
136 Lakin Avenue 3 2 1,801 $350,000 $255,000 $141 121 days 4/14/26
6 Knode Circle 3 1 1,092 $350,000 $360,000 $329 9 days 4/10/26
8401 Country Home Lane 4 5 3,400 $899,000 $885,000 $260 9 days 4/3/26
19431 Maggies Court 4 3 2,454 $569,900 $569,900 $232 4 days 3/31/26
1 Cavalry Court 4 3 2,744 $575,000 $570,000 $207 10 days 3/30/26
Average: 3.4 2.6 1,963 $430,889 $427,811 $245 32 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57