Sign up to stay up to date on the Clarksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14213 Dowitcher Way 5 6 5,896 $869,000 $147 1 day
22817 Frederick Rd 3 3 2,092 $674,900 $322 1 day
120 Prado Ln Unit 2301 3 3 1,901 $425,000 $223 1 day
22477 Glenbow Way Unit 2009 2 3 1,568 $394,999 $251 8 days
13100 Suncrest Ave 5 5 5,572 $1,100,000 $197 6 days
13230 Petrel St Unit 2408 2 2 1,702 $549,990 $323 8 days
13240 Petrel St Unit 5307 2 2 2,031 $624,990 $307 8 days
22163 Orchard Oriole Aly 4 5 3,100 $799,999 $258 11 days
13430 Dutrow Dr 3 3 2,632 $620,000 $235 8 days
23308 Brewers Tavern Way 3 4 2,000 $545,000 $272 14 days
22956 Spicebush Dr Unit 1411 3 3 1,730 $425,000 $245 15 days
12705 Clarks Crossing Dr 4 4 3,948 $785,000 $198 15 days
12006 Chestnut Glen Rd 4 5 3,734 $829,000 $222 22 days
11903 Skylark Rd 4 5 4,644 $910,000 $195 22 days
23214 Yellowwood Dr 5 5 6,885 $1,150,000 $167 22 days
743 Weald Way 4 5 1,980 $664,900 $335 29 days
21846 Woodcock Way 6 5 4,519 $900,000 $199 27 days
14300 Comus Rd N/A N/A 784 $194,000 $247 29 days
26216 Rudale Dr 4 4 2,592 $610,000 $235 22 days
22110 Fulmer Ave 5 4 3,561 $799,000 $224 31 days
13070 Martz St 4 5 2,400 $655,000 $272 16 days
25602 Burnt Hill Rd 4 5 5,172 $1,499,999 $290 27 days
12505 Flint Tavern Ter 5 5 6,671 $1,249,000 $187 34 days
22018 Broadway Ave 5 6 4,686 $909,000 $193 33 days
23101 Cypress Spring Cir 4 4 3,892 $850,000 $218 28 days
14146 Dunlin St 4 4 3,426 $795,000 $232 38 days
12107 Magnolia Park Pl 4 4 4,474 $845,000 $188 44 days
12209 Piedmont Rd 4 3 2,051 $699,900 $341 44 days
133 Prado Ln Unit 2903 3 3 1,901 $435,000 $228 44 days
23909 Clarksburg Rd N/A N/A N/A $499,900 Unknown 52 days
14301 Byrne Park Dr 4 6 5,436 $1,100,000 $202 55 days
13210 Petrel St Unit 3307 3 2 2,031 $599,900 $295 50 days
12901 Clarks Xing Unit 103 2 2 1,290 $330,000 $255 50 days
22618 Majestic Elm, Unit 57 3 2 1,253 $359,999 $287 55 days
11911 Little Seneca Pkwy 3 4 2,294 $589,000 $256 57 days
22825 Broadway Ave 4 4 5,726 $850,000 $148 22 days
152 Prado Ln Unit 2502 3 3 1,901 $439,900 $231 36 days
13609 Little Seneca Pkwy 3 4 2,580 $609,000 $236 39 days
13210 Petrel St Unit 3405 2 2 1,529 $485,000 $317 56 days
13075 Martz St 4 4 2,011 $615,000 $305 52 days
12672 Piedmont Trail Rd 4 3 2,640 $675,000 $255 66 days
24510 Burnt Hill Rd 3 2 1,784 $995,000 $557 52 days
12805 Clarksburg Square Rd 3 3 2,656 $615,000 $231 77 days
13250 Petrel St Unit 1203 3 2 1,887 $639,990 $339 83 days
13043 Clarksburg Square Rd Unit 11 3 3 1,824 $434,900 $238 72 days
22619 Sweetspire Dr 3 3 2,066 $584,900 $283 63 days
22208 Fair Garden Ln 6 5 4,878 $925,000 $189 79 days
11882 Country Squire Way 3 3 2,410 $589,000 $244 96 days
22000 Moorhen St 6 7 4,604 $920,000 $199 90 days
25501 Frederick Rd N/A N/A N/A $1,000,000 Unknown 22 days
Average: 3.7 3.8 3,174 $790,819 $246 64 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22465 Glenbow Way Unit 2102 3 2 1,713 $267,248 $156 20 days
13751 Little Seneca Pkwy 3 3 2,810 $485,000 $172 13 days
12115 Fountain Dr 4 3 2,165 $572,500 $264 26 days
22121 Cabin Branch Ave 3 4 2,634 $729,900 $277 27 days
13516 Goldeneye Cir 3 3 1,590 $499,900 $314 15 days
23203 British Manor Dr 5 5 6,718 $1,250,000 $186 17 days
13200 Orsay St Unit 2601 3 4 1,901 $429,900 $226 42 days
25200 Frederick Rd N/A N/A N/A $695,000 Unknown 51 days
23209 Shaws Tavern Ct Unit 2356 3 3 2,877 $525,000 $182 59 days
11805 Grey Squirrel St 4 4 3,708 $819,900 $221 67 days
2249 Regina Dr 4 3 2,400 $500,000 $208 31 days
13706 Petrel St 3 4 2,176 $579,999 $266 73 days
23003 Heath Aster Way 3 4 2,332 $579,900 $248 121 days
12962 Clarksburg Square Rd 3 5 2,442 $585,000 $239 131 days
13240 Petrel St Unit 5207 3 2 2,031 $625,990 $308 371 days
Average: 3.4 3.5 2,678 $609,682 $233 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24000 Clarksburg Rd 6 4 3,724 $750,000 $725,000 $194 35 days 11/4/26
13802 Tribute Pkwy 4 4 3,758 $850,000 $850,000 $226 9 days 11/3/26
25810 Frederick 3 1 1,196 $400,000 $388,000 $324 56 days 11/3/26
22410 Glenbow Way 3 4 1,928 $549,900 $535,000 $277 12 days 11/2/26
23405 Forest Haven Way 3 4 2,791 $600,000 $595,000 $213 53 days 11/2/26
308 Whirlabout Aly 4 4 2,256 $635,000 $625,000 $277 14 days 10/30/26
22504 Phillips St Unit 503 3 3 1,844 $435,000 $420,000 $227 28 days 10/30/26
13233 Orsay St Unit 1301 3 3 1,901 $440,000 $420,000 $220 55 days 10/30/26
22626 Tate St 4 4 2,040 $598,000 $585,000 $286 31 days 10/30/26
13423 Petrel St 3 3 2,286 $574,900 $570,000 $249 16 days 10/29/26
23925 Catawba Hill Dr 4 3 2,630 $615,000 $615,000 $233 10 days 10/28/26
23004 Meadowmist Rd 3 4 2,264 $579,999 $560,000 $247 57 days 10/26/26
23219 Shaws Tavern Unit 2351 3 3 2,895 $524,900 $530,000 $183 8 days 10/23/26
23814 Branchbrier Way 3 4 2,886 $630,000 $630,000 $218 17 days 10/23/26
12316 Cherry Branch Dr 4 5 4,615 $875,000 $875,000 $189 6 days 10/20/26
11847 Skylark Rd 3 4 1,895 $569,000 $550,000 $290 65 days 10/20/26
23510 Gardenside Pl 4 3 3,219 $644,900 $649,900 $201 106 days 10/19/26
23265 Arora Hills Dr 4 4 2,788 $655,000 $650,000 $233 8 days 10/15/26
13715 Petrel St 4 4 2,256 $599,000 $605,000 $268 14 days 10/9/26
12716 Murphy Grove Ter 5 4 3,948 $799,000 $780,000 $197 84 days 10/9/26
12953 Clarks Crossing Dr 4 4 3,766 $625,000 $750,000 $199 20 days 10/8/26
13201 Uffizi Ln 3 4 1,908 $524,900 $535,000 $280 40 days 10/5/26
22466 Glenbow Way 3 4 1,868 $550,000 $528,000 $282 10 days 10/2/26
23920 Janbeall Ct 4 3 2,102 $600,000 $600,000 $285 57 days 10/1/26
13240 Petrel St Unit 5106 1 1 1,203 $399,990 $399,990 $332 125 days 9/29/26
13240 Petrel St Unit 5306 3 2 1,887 $624,990 $624,990 $331 79 days 9/28/26
11846 Little Seneca Pkwy Unit 1232 3 3 2,634 $480,000 $480,000 $182 32 days 9/25/26
13521 Latrobe Ln Unit 1309 3 3 2,877 $535,000 $545,000 $189 11 days 9/24/26
23930 Catawba Hill Dr 3 4 1,566 $475,000 $475,000 $303 29 days 9/23/26
13820 Grebe St 3 4 2,375 $625,000 $600,000 $252 11 days 9/22/26
14912 Little Bennett Dr 5 4 4,432 $1,100,000 $1,100,000 $248 3 days 9/21/26
13210 Petrel St Unit 3304 2 2 1,529 $474,990 $469,990 $307 869 days 9/21/26
22618 Shining Harness St 5 5 3,958 $819,000 $802,500 $202 27 days 9/18/26
13069 Martz St 3 5 2,400 $669,900 $650,000 $270 64 days 9/17/26
13240 Petrel St Unit 5203 3 2 1,887 $612,990 $642,215 $340 211 days 9/16/26
23139 Persimmon Ridge Rd 5 5 4,832 $920,000 $927,000 $191 65 days 9/14/26
23224 Roberts Tavern Dr Unit 1349 3 3 2,729 $507,000 $507,000 $185 1 day 9/11/26
22771 Autumn Breeze Ave 3 4 3,306 $675,000 $667,375 $201 15 days 9/11/26
23246 Rainbow Arch Dr 4 5 2,698 $649,949 $675,000 $250 4 days 9/10/26
22514 Schoolfield Ct 3 1 1,040 $425,000 $425,000 $408 6 days 9/9/26
12824 Clarksburg Square Rd Unit 204 2 2 1,326 $319,900 $315,000 $237 65 days 9/8/26
22812 Clarkbrooke Dr 2 2 1,892 $450,000 $501,500 $265 6 days 9/4/26
22212 Cabin Branch Ave 3 4 2,158 $599,000 $596,000 $276 6 days 9/4/26
12500 Tulip Tree Ter 4 5 4,865 $995,000 $995,000 $204 13 days 9/3/26
22401 Brook Point Way 4 4 3,091 $874,999 $880,000 $284 6 days 9/3/26
22621 Broadway Ave 3 4 2,342 $599,000 $595,000 $254 14 days 8/31/26
12514 Horseshoe Bend Cir 3 2 1,253 $217,173 $217,173 $173 5 days 8/31/26
13029 Martz St 3 4 1,751 $550,000 $530,000 $302 82 days 8/31/26
12136 Cypress Spring Rd 4 4 3,650 $875,000 $875,000 $239 11 days 8/28/26
12340 Kingsley Rd N/A N/A N/A $1,500,000 $1,500,000 Unknown 23 days 8/28/26
Average: 3.7 3.8 3,071 $713,596 $714,560 $241 32 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

How much is your home worth?

...get instant property value now!