Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 W South St 1 2 1,020 $315,000 $308 1 day
5063 Judicial Way 5 4 4,082 $759,999 $186 0 days
1237 Danielle Dr Unit #1237C 2 3 1,200 $239,900 $199 0 days
225 Dill Ave 3 2 1,252 $455,000 $363 2 days
3041 Jacobs Garden Ln 3 4 1,920 $572,000 $297 0 days
1722 Shookstown Rd 4 2 2,041 $550,000 $269 0 days
6904 Sundays Ln 5 5 3,712 $1,399,800 $377 1 day
1802 Chesterfield Ct 5 4 2,108 $620,000 $294 0 days
9245 Ridgefield Cir 3 4 1,327 $409,000 $308 1 day
3638 Islington St 3 4 1,608 $599,900 $373 1 day
507 Goldspire Cir 3 3 1,334 $360,000 $269 1 day
2503 Catoctin Ct Unit #4 1D 2 2 1,364 $274,999 $201 0 days
8921 Yellow Springs Rd 3 1 1,404 $449,990 $320 2 days
917 Halleck Dr 4 4 1,552 $430,000 $277 1 day
1874 Monocacy View Cir Unit #28B 3 3 2,489 $362,500 $145 2 days
No address 4 4 2,329 $585,000 $251 0 days
2108 Whitehall Rd Unit #BA 2 2 N/A $232,000 Unknown 1 day
1609 Norwich Dr 3 2 1,108 $399,900 $360 2 days
5714 Tamarack Ave 2 2 1,297 $404,900 $312 1 day
110 Water St 2 2 716 $334,900 $467 2 days
1019 Holden Rd 4 5 2,900 $675,000 $232 1 day
6612 Pebble Ct 3 3 1,280 $279,000 $217 0 days
4 Key Ave 3 1 862 $249,900 $289 2 days
7011 Basswood Rd 2 2 1,227 $365,000 $297 1 day
4813 Clarendon 6 4 3,126 $630,000 $201 1 day
800 Carroll Pkwy 5 5 5,498 $1,999,900 $363 3 days
1731 Evansberry Dr 3 4 2,032 $519,000 $255 1 day
2453 Stoney Creek Rd 3 4 2,000 $525,000 $262 0 days
9405 Penrose St 4 3 2,748 $600,000 $218 3 days
209 Rockwell Ter 5 5 3,002 $1,150,000 $383 3 days
919 Seminole Rd 3 2 1,044 $425,000 $407 2 days
1206 Beechwood Dr 5 3 3,065 $525,000 $171 3 days
567 Lancaster Pl Unit #567 3 2 1,024 $325,000 $317 3 days
5720 Little Spring Way 5 5 3,895 $899,990 $231 1 day
5506 Bootjack Dr 3 5 4,296 $1,500,000 $349 3 days
9005 Shadybrook Dr 5 4 2,626 $675,000 $257 3 days
2509 Shelley Cir Unit #5 1A 2 2 1,338 $265,000 $198 2 days
4606 Mockingbird Ln 4 4 3,504 $949,900 $271 1 day
5701 Lavender Plz Unit #J 2 2 N/A $229,000 Unknown 4 days
1568 Bentstalk Dr 5 5 3,127 $714,990 $228 4 days
1 Water St 4 5 2,608 $1,078,800 $413 5 days
2 Water St 4 6 2,228 $938,800 $421 5 days
8023 Broken Reed Ct 3 3 1,784 $399,900 $224 5 days
5019 Ironsides Dr 3 3 1,900 $459,900 $242 2 days
2104 Artillery Rd 4 4 2,320 $580,000 $250 4 days
3618 Worthington Blvd 4 3 2,200 $595,000 $270 2 days
5305 Regal 3 3 1,614 $330,000 $204 2 days
2567 Bear Den Rd 5 4 2,216 $599,000 $270 4 days
2465 Stoney Creek 3 3 2,028 $499,000 $246 4 days
2612 Warren Way Unit #3-1 3 3 1,829 $329,000 $179 6 days
Average: 3.4 3.3 2,212 $625,311 $269 66 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Victoria Sq 4 4 1,864 $349,100 $187 4 days
2429 Bear Den Rd 2 2 2,030 $585,000 $288 8 days
6911 Summerswood Dr 3 4 3,448 $549,000 $159 9 days
151 W South St 3 2 1,302 $429,500 $329 8 days
4609 Skyline Ter 3 3 2,572 $649,900 $252 9 days
5601 Avonshire Pl Unit #B 2 2 1,100 $250,000 $227 7 days
2250 Bear Den Rd Unit #207 3 2 1,381 $379,000 $274 12 days
8900 Shady Pines Dr 3 4 2,204 $610,000 $276 6 days
7229 Bowers Rd 3 1 1,190 $375,000 $315 10 days
1101 Rosemont Ave 3 3 1,909 $774,900 $405 5 days
1728 Derrs Sq E 4 4 1,628 $429,900 $264 5 days
1901 Belford Ct 4 3 3,634 $565,000 $155 11 days
912 Shawnee Dr 3 2 1,274 $399,900 $313 9 days
902 Pine Ave 3 2 1,096 $450,000 $410 9 days
2409 Wynfield Ct 4 3 2,280 $415,000 $182 12 days
2549 Bear Den 3 3 2,331 $539,000 $231 4 days
2231 W Greenleaf Dr 6 5 3,578 $850,000 $237 17 days
10 Victoria Sq 3 4 1,630 $365,000 $223 8 days
3237 Thornapple Dr 3 3 2,592 $684,500 $264 18 days
3032 Thurston Rd N/A N/A N/A $425,000 Unknown 19 days
102 Mercer Ct Unit #21 1A 2 2 1,400 $355,000 $253 1 day
940 Lindley Rd 3 3 1,690 $599,000 $354 10 days
9624 Liberty Rd N/A 2 1,750 $350,000 $200 14 days
114 Fairview Ave 4 3 1,369 $499,900 $365 23 days
5500 Butterfly Ln 3 4 1,763 $479,990 $272 1 day
424 Heather Ridge Dr 3 3 1,129 $333,000 $294 14 days
9651 Bothwell Ln 4 4 3,640 $649,000 $178 11 days
1016 Dulaney Mill Dr 4 4 2,528 $599,900 $237 23 days
236 S Carroll St 2 2 840 $289,900 $345 2 days
5633 Bartonsville Rd 4 4 2,462 $724,000 $294 22 days
7985 Windsail Ct 3 3 1,280 $339,000 $264 22 days
10738 Daysville Rd 3 3 1,848 $349,900 $189 5 days
3650 Tavistock Rd 3 4 1,620 $615,000 $379 20 days
802 Young Pl 3 1 1,120 $414,900 $370 25 days
92 Pleasonton Ct 4 4 2,148 $575,000 $267 23 days
5655 Owl St 3 4 1,888 $474,900 $251 24 days
2611 Warren Way Unit #4 1 3 3 N/A $315,000 Unknown 26 days
7906 Hawthorne Dr N/A 1 1,960 $435,000 $221 1 day
9624 Liberty Rd N/A N/A N/A $350,000 Unknown 14 days
4851 Finnical Way Unit #304 2 2 1,557 $320,000 $205 28 days
2501 Coach House Way Unit #3C 2 2 1,256 $275,000 $218 9 days
2063 Chamberlain Dr 5 5 2,816 $699,999 $248 9 days
2500 Waterside Dr Unit #316 2 2 1,493 $395,000 $264 16 days
6248 Jefferson Blvd 5 5 4,816 $1,100,000 $228 4 days
2250 Bear Den Rd Unit #305 2 2 1,514 $375,000 $247 29 days
9063 Major Smith Ln 4 4 3,396 $824,900 $242 27 days
420 Burck St 4 2 1,195 $410,000 $343 28 days
7910 Longmeadow Dr 3 3 1,356 $439,900 $324 2 days
408 Pemberton Park Ln 2 3 1,536 $365,000 $237 29 days
1402 Wheyfield Dr 3 3 1,936 $399,999 $206 15 days
Average: 3.4 3.2 1,983 $562,537 $273 57 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2605 Broadleaf Drive 3 4 2,612 $785,000 $765,000 $292 32 days 9/18/26
5043 Macdonough Place 3 3 2,320 $499,800 $498,000 $214 25 days 9/18/26
5019 Old Swimming Pool Road 4 5 2,880 $1,055,000 $1,055,000 $366 92 days 9/18/26
502 Leahy Court Unit #2F 2 2 N/A $210,000 $210,000 Unknown 61 days 9/18/26
4989 Pintail Court 3 3 1,320 $340,000 $320,000 $242 35 days 9/18/26
7079 Catalpa Road 2 2 1,232 $360,000 $355,000 $288 0 days 9/18/26
7900 Old Receiver Road Unit #B-C-D & F 4 2 2,136 $1,200,000 $1,200,000 $561 23 days 9/18/26
5908 Sleepy Hollow Drive 4 5 3,680 $1,190,000 $1,089,000 $295 551 days 9/17/26
6711 Kernel Court 3 3 1,280 $339,900 $330,000 $257 21 days 9/17/26
116 Mountain Creek Circle 3 3 1,848 $380,000 $375,000 $202 22 days 9/17/26
915 Badger Avenue 4 4 2,161 $459,000 $450,000 $208 21 days 9/16/26
8009 Stone Ridge Drive 4 4 2,685 $625,000 $600,000 $223 8 days 9/16/26
8463 Randell Ridge Road 3 4 2,382 $475,000 $475,000 $199 47 days 9/16/26
3297 Raymonds Way 4 3 2,310 $899,500 $955,000 $413 6 days 9/16/26
1182 Avondale Court 3 2 1,220 $444,900 $444,900 $364 4 days 9/16/26
5738 Box Elder Court 2 2 1,264 $325,000 $318,000 $251 130 days 9/16/26
7058 Basswood Road N/A 1 617 $185,000 $185,000 $299 11 days 9/16/26
5941 Bartonsville Road 6 3 1,165 $549,500 $549,500 $471 55 days 9/15/26
5928 Quinn Road 3 1 1,598 $455,000 $425,000 $265 1 day 9/15/26
5928 Quinn Road 3 1 1,598 $425,000 $425,000 $265 41 days 9/15/26
5641 Scott Ridge Place 3 4 2,485 $525,000 $535,000 $215 51 days 9/15/26
94 George Thomas Drive 4 4 2,259 $609,995 $620,000 $274 14 days 9/15/26
227 Wyngate Drive 3 2 1,162 $375,000 $375,000 $322 3 days 9/15/26
800 Stratford Way Unit #E 2 1 N/A $230,000 $230,000 Unknown 48 days 9/15/26
3030 Mill Island Parkway Unit #105 2 3 1,508 $420,000 $415,000 $275 49 days 9/15/26
5993 White Flint Drive 5 7 4,345 $1,200,000 $1,200,000 $276 117 days 9/14/26
7319 Abbington Court 4 4 2,175 $995,000 $990,000 $455 34 days 9/14/26
8103 Mojave Court 3 3 3,019 $1,095,000 $1,095,000 $362 114 days 9/14/26
1805 Shookstown Road 3 3 1,600 $410,000 $410,000 $256 28 days 9/12/26
Little Rock Road N/A N/A N/A $85,000 $75,000 Unknown 9 days 9/11/26
248 Timber View Court 3 3 2,360 $404,900 $392,000 $166 74 days 9/11/26
3671 Holborn Place 3 3 2,894 $445,000 $445,000 $153 71 days 9/11/26
107 Redcloud Court 4 4 2,508 $685,000 $675,000 $269 56 days 9/11/26
225 W South Street 3 2 1,500 $499,900 $510,000 $340 7 days 9/11/26
6117 Springwater Place Unit #1734 2 2 1,189 $270,000 $250,000 $210 16 days 9/11/26
1858 Monocacy View Circle Unit #59A 3 3 1,734 $335,000 $329,000 $189 46 days 9/11/26
223 E 5th Street 2 2 1,176 $449,900 $450,000 $382 17 days 9/11/26
19 Norva Avenue 3 2 1,323 $419,000 $435,000 $328 4 days 9/10/26
4967 Clarendon Terrace 3 3 1,584 $350,000 $350,000 $220 15 days 9/10/26
9754 Wyndham Drive 5 4 3,632 $930,000 $935,000 $257 7 days 9/10/26
516 Sugarbush Circle 3 3 1,360 $375,000 $380,000 $279 7 days 9/10/26
6208 Cliffside Terrace 4 4 1,528 $424,000 $424,000 $277 12 days 9/10/26
102 Mercer Court Unit #24 2A 2 2 1,616 $400,000 $400,000 $247 2 days 9/10/26
7057 Catalpa Road 2 2 1,591 $465,000 $465,000 $292 4 days 9/10/26
6826 Acacia Court 2 2 1,080 $300,000 $312,000 $288 108 days 9/10/26
7405 Hillside Drive 3 3 2,067 $504,000 $517,000 $250 10 days 9/10/26
303 Fleming Avenue 3 3 2,076 $825,000 $843,000 $406 0 days 9/10/26
8215 Virginia Lane 4 3 1,977 $550,000 $525,000 $265 28 days 9/9/26
1641 Colonial 4 3 1,320 $349,900 $355,000 $268 5 days 9/9/26
747 Holden Road 3 4 1,840 $619,000 $609,000 $330 9 days 9/9/26
Average: 3.3 3.1 1,935 $511,484 $509,443 $275 29 days
Viewing 1 - 50 of 1162
Viewing 1 - 50 of 1162