Sign up to stay up to date on the Frederick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9301 Liberty Ct 4 2 1,074 $329,900 $307 0 days
2816 Ballenger Creek Pike 4 2 1,569 $475,000 $302 0 days
125 Heathfield Dr 3 3 1,380 $349,900 $253 0 days
1811 Cyril Ct 5 4 2,863 $725,000 $253 0 days
7135 Delegate Pl 3 3 2,856 $430,000 $150 0 days
112 Church St N/A N/A N/A $2,795,000 Unknown 0 days
112 Church St 7 7 9,168 $2,795,000 $304 0 days
999 Heather Ridge Dr Unit #2A 2 1 N/A $179,000 Unknown 0 days
402 Matlock Ln 4 4 2,008 $499,000 $248 0 days
1518 Ripplecreek Dr 5 5 2,518 $674,990 $268 1 day
300 Catoctin Ave 4 5 2,692 $549,999 $204 0 days
500 Leahy Ct Unit #1L 2 2 1,000 $249,000 $249 0 days
2229 Denali Dr 5 4 2,392 $675,000 $282 0 days
900 Turning Point Ct 3 4 1,832 $430,000 $234 0 days
1237 Danielle Dr 2 3 1,200 $259,900 $216 2 days
902 Young Pl 3 1 988 $375,000 $379 2 days
615 7th St E 3 5 2,106 $485,000 $230 2 days
10820 Gambrill Park Rd 3 2 1,344 $569,000 $423 3 days
7824 Rocky Springs Rd 4 4 2,304 $639,000 $277 0 days
5017 Switzer Barn Ln 4 5 3,165 $825,000 $260 2 days
9237 Charterhouse Rd 4 4 3,376 $999,900 $296 2 days
6222 Margarita Way 3 3 2,775 $425,000 $153 4 days
879 Waterford Dr 3 3 1,588 $375,000 $236 4 days
7405 Hillside Dr 3 3 2,067 $504,000 $243 0 days
19 Norva Ave 3 2 1,323 $419,000 $316 2 days
5904 Krantz Dr 3 3 1,915 $380,000 $198 4 days
747 Holden Rd 3 4 1,840 $619,000 $336 0 days
9064 Knott Ln 3 4 2,656 $699,900 $263 5 days
6105 Lemon Grass Ln 4 4 2,200 $540,000 $245 4 days
908 Motter Pl 4 3 1,614 $520,000 $322 4 days
1602 Berry Rose Ct Unit #2 3D 2 2 915 $254,000 $277 3 days
119 Mountain Creek Cir 3 3 1,848 $385,000 $208 4 days
3620 Holborn Pl 3 3 1,868 $429,900 $230 4 days
6020 Duvalls Forest Dr 5 5 2,736 $999,999 $365 5 days
4833 Reels Mill Rd 4 3 4,348 $1,475,000 $339 5 days
6622 Gooseander Ct 3 4 1,596 $549,900 $344 5 days
306F Baughmans Ln 4 4 1,800 $419,900 $233 5 days
306E Baughmans Ln 4 4 1,800 $419,900 $233 5 days
306G Baughmans Ln 4 4 1,800 $424,900 $236 5 days
1324 Ricketts Rd 3 4 1,920 $520,000 $270 5 days
5309 Duke Ct 3 3 1,716 $399,900 $233 4 days
3648 Islington St 4 5 2,582 $675,000 $261 3 days
6353 Knollwood Ct 4 3 3,326 $799,900 $240 5 days
7026 Ridge Rd 4 5 3,783 $1,100,000 $290 1 day
4104 Tottenham St 3 4 2,140 $750,000 $350 5 days
5617 Old National Pike 5 2 2,336 $399,999 $171 4 days
122 Long Acre Ct 3 4 2,016 $388,900 $192 0 days
2083 Buell Dr 4 3 1,496 $400,000 $267 3 days
6440 Spring Forest Rd 4 3 2,548 $659,000 $258 6 days
5528 Woodlyn Rd 4 3 2,072 $619,900 $299 5 days
Average: 3.4 3.3 2,181 $636,548 $278 59 days
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5605 Jefferson Blvd 5 3 3,758 $560,000 $149 0 days
9034 Hamburg Rd 3 3 2,307 $499,000 $216 4 days
8608 Longleaf Ln 4 4 2,391 $850,000 $355 3 days
102 E 2nd St 2 2 N/A $449,900 Unknown 4 days
7057 Catalpa Rd 2 2 1,591 $465,000 $292 4 days
5503 Westcott Cir 3 3 1,480 $419,000 $283 6 days
6469 Jack Linton Dr S 3 3 1,748 $368,900 $211 2 days
3226 Starlight St 3 4 1,676 $625,000 $372 12 days
2451 Stoney Creek Rd 3 4 1,896 $525,000 $276 4 days
460 Ensemble Way 6 4 3,245 $735,990 $226 7 days
391 Prospect Blvd 3 2 929 $420,000 $452 6 days
516 Sugarbush Cir 3 3 1,360 $375,000 $275 13 days
24 College Ave 3 2 1,408 $515,000 $365 12 days
4900 Edgeware Ter 3 3 1,716 $374,900 $218 12 days
5659 Scott Ridge Pl 4 4 2,504 $540,000 $215 12 days
3934 Sweet Briar Ln 5 4 2,664 $815,000 $305 14 days
9215 Shafers Mill Dr 4 5 4,272 $1,075,000 $251 7 days
2502 Emerson Dr 4 4 2,654 $445,000 $167 6 days
6212 Cliffside Ter 4 4 1,562 $405,000 $259 5 days
3110 Thurston Rd 4 4 3,462 $1,400,000 $404 15 days
1713 Woodruff Way 4 4 1,800 $427,500 $237 18 days
8315 Rocky Springs Rd 4 3 1,551 $565,000 $364 3 days
9754 Wyndham Dr 5 4 3,632 $930,000 $256 18 days
903 Chestnut St 3 2 1,416 $439,000 $310 17 days
2215 Parish Ln 4 4 2,030 $495,750 $244 18 days
304 Spring Bank Way 4 4 2,016 $450,000 $223 20 days
1094 Holden Rd 3 5 2,783 $599,999 $215 20 days
5425 Jefferson Blvd 3 2 1,512 $525,000 $347 12 days
3647 Singleton Ter 3 4 1,760 $535,000 $303 18 days
9209 Oak Tree Cir 3 3 1,906 $425,000 $222 10 days
434 Herringbone Way 4 4 2,088 $470,000 $225 20 days
6516 Daytona Ct Unit #101 2 2 1,345 $295,000 $219 19 days
5603 Honeysuckle Ct 2 1 1,297 $412,000 $317 22 days
7037 Hames Ct 3 3 1,220 $339,900 $278 19 days
9813 Masser Rd 4 3 2,703 $799,997 $295 4 days
5068 Merganser Ct 3 3 1,326 $335,000 $252 19 days
805 Stratford Way Unit #1200C 2 1 980 $230,000 $234 6 days
6646 Jefferson Blvd 3 2 936 $450,000 $480 7 days
HOMESITE 3 Butterfly Ln 3 3 1,916 $447,707 $233 7 days
5396 Siri Ct 3 4 2,100 $624,990 $297 26 days
9307 Bethel Rd 3 2 1,597 $400,000 $250 17 days
6650 Granville Ct 3 4 1,494 $419,900 $281 3 days
1554 Dockside Dr 3 4 1,296 $360,000 $277 18 days
206 W 12th St 3 1 1,220 $410,000 $336 18 days
6309 Knollwood Dr 4 3 2,876 $675,000 $234 26 days
118 W 14th St 3 1 1,695 $430,000 $253 4 days
5017 Judicial Way 3 3 1,655 $385,000 $232 15 days
5583 Rivendell Pl 3 4 1,500 $410,000 $273 2 days
577 Binford Ct 4 3 1,852 $480,000 $259 26 days
5783 Indian Cedar Ct 4 3 1,416 $369,900 $261 12 days
Average: 3.4 3.2 2,024 $580,694 $277 51 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2039 Sumner Drive 3 3 1,571 $435,000 $435,000 $276 18 days 8/3/26
8813 Shady Pines Drive 3 3 2,504 $620,000 $600,000 $239 30 days 8/3/26
3632 Holborn Place Unit #3632 3 3 1,868 $419,999 $414,000 $221 40 days 8/3/26
2047 Spring Run Circle 3 3 2,544 $439,999 $430,000 $169 34 days 8/3/26
1694 Double Bank Road 4 3 3,524 $809,000 $790,000 $224 72 days 8/3/26
106 Mill Pond Road 3 3 1,972 $425,000 $430,000 $218 26 days 7/31/26
2063 Buell Drive 4 4 2,502 $419,000 $420,000 $167 12 days 7/31/26
20 S Jefferson Street 2 1 1,136 $299,900 $305,000 $268 21 days 7/31/26
3729 Singleton Terrace 4 4 1,680 $515,000 $515,000 $306 5 days 7/31/26
2003 Foster Way 3 3 2,792 $659,999 $659,999 $236 21 days 7/31/26
2420 Prentice Court 3 3 1,320 $350,000 $350,000 $265 38 days 7/31/26
4206 Basford Road 4 3 2,138 $682,000 $675,000 $315 13 days 7/31/26
6979 Arbor Drive 2 2 1,225 $369,000 $365,000 $297 16 days 7/31/26
7190 Meadowbrooke Drive 4 3 2,280 $750,000 $800,000 $350 7 days 7/31/26
2113 Infantry Drive 4 3 2,224 $574,900 $585,000 $263 20 days 7/31/26
4798 Hiteshow Drive 3 3 1,848 $519,900 $510,000 $275 21 days 7/31/26
7900 Old Receiver Road 3 1 1,616 $625,000 $625,000 $386 1 day 7/31/26
2100 Paxton Terrace 3 4 2,050 $430,000 $430,000 $209 48 days 7/31/26
3829 Bush Creek Drive 5 5 3,056 $935,000 $958,000 $313 5 days 7/31/26
1837 Lawnview Drive 4 3 1,812 $400,000 $382,000 $210 18 days 7/31/26
25 W 6th W Street 3 3 1,750 $459,000 $459,009 $262 3 days 7/31/26
2415 Wynfield Court 3 3 2,064 $387,000 $400,000 $193 2 days 7/31/26
615 Blandwood Road 3 4 1,878 $649,900 $645,000 $343 119 days 7/31/26
3044 Stoners Ford Way 3 3 2,300 $559,000 $552,500 $240 88 days 7/31/26
619 Himes Avenue Unit #V112 2 1 1,074 $239,999 $237,950 $221 8 days 7/31/26
1740 Heather Lane 3 2 1,060 $335,000 $336,000 $316 15 days 7/31/26
1805 Rainbow Falls Court 4 4 2,490 $675,000 $660,000 $265 25 days 7/31/26
105 New Castle Court 3 3 1,607 $360,000 $365,000 $227 5 days 7/31/26
724 N Market Street 3 2 1,060 $474,900 $501,000 $472 4 days 7/31/26
176 Stoneybrook Court 4 2 1,112 $439,000 $439,900 $395 17 days 7/30/26
318 Patterson Park Road 2 4 1,920 $389,900 $389,900 $203 42 days 7/30/26
6502 Walcott 3 3 2,663 $420,000 $420,000 $157 8 days 7/30/26
1031 Eastbourne Terrace 3 3 1,283 $447,500 $447,500 $348 5 days 7/30/26
6424 E Alan Linton E Boulevard 3 3 1,608 $350,000 $356,000 $221 85 days 7/30/26
3814 Addison Woods Road 4 4 2,384 $557,000 $550,000 $230 11 days 7/30/26
9010 Templeton Drive 3 5 2,324 $649,997 $650,000 $279 12 days 7/30/26
5513 N Upper Mill N Terrace 4 4 2,540 $439,900 $430,000 $169 31 days 7/30/26
6366 Lambert Court 4 3 2,176 $649,000 $655,000 $301 4 days 7/30/26
200 E Church Street 6 3 3,308 $899,990 $830,000 $250 105 days 7/29/26
8202 Blue Heron Drive Unit #2A 2 2 996 $262,000 $270,000 $271 4 days 7/29/26
502 Bradley Court Unit #5D 2 2 N/A $199,900 $206,000 Unknown 7 days 7/29/26
3008 Sanctuary Lane 3 4 2,118 $499,900 $515,000 $243 20 days 7/29/26
5967 Whelan Lane 3 4 1,912 $435,000 $430,000 $224 18 days 7/29/26
7958 Parkland Place 3 4 1,896 $419,900 $410,000 $216 28 days 7/29/26
2159 Bristol Drive Unit #5 3 3 1,590 $280,000 $280,000 $176 78 days 7/28/26
6119 Fieldcrest Drive 4 3 2,418 $675,000 $680,000 $281 4 days 7/28/26
379 Pearl Street 3 2 962 $299,900 $335,000 $348 14 days 7/28/26
905 Mclendon Drive 2 2 1,309 $330,000 $330,000 $252 9 days 7/28/26
3009 Old Annapolis Trail 3 3 3,629 $789,000 $779,000 $214 14 days 7/28/26
1509 Trotter Place 4 4 2,352 $670,000 $670,000 $284 7 days 7/28/26
Average: 3.3 3.1 1,918 $500,159 $498,505 $273 29 days
Viewing 1 - 50 of 1083
Viewing 1 - 50 of 1083