Sign up to stay up to date on the Germantown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19608 Galway Bay Cir Unit #303 2 2 984 $299,000 $303 0 days
18211 Smoke House Ct 3 3 1,188 $455,000 $382 0 days
13318 Kilmarnock Ter 3 4 1,672 $539,900 $322 0 days
20214 Thunderhead Way 3 2 1,056 $374,999 $355 0 days
18600 Glen Willow Way 4 4 1,433 $475,000 $331 0 days
19163 Warrior Brook Dr 5 3 2,420 $699,000 $288 0 days
12602 Red Pepper Ct 4 3 1,464 $385,000 $262 0 days
18800 Pine Ridge Ln Unit #1-1 3 2 1,008 $289,944 $287 0 days
11424 Neelsville Church Rd 4 4 2,139 $775,000 $362 1 day
13722 Palmetto Cir 3 4 2,330 $525,000 $225 0 days
20477 Summersong Ln 2 2 1,152 $374,900 $325 1 day
11207 Dunstable Way Unit #154 2 3 1,392 $349,900 $251 1 day
18141 Metz Dr 3 3 1,144 $425,000 $371 0 days
13107 Briarcliff Ter Unit #211 2 2 979 $289,900 $296 4 days
13105 Briarcliff Ter Unit #11-1104 2 2 1,073 $279,900 $260 4 days
18805 Sparkling Water Dr Unit #7/202 2 2 1,183 $320,000 $270 3 days
20527 Lowfield Dr 3 4 1,320 $439,000 $332 3 days
13125 Country Ridge Dr 3 4 1,540 $470,000 $305 2 days
13627 Deerwater Dr Unit #9-D 2 2 1,035 $355,000 $342 4 days
11458 Stoney Point Pl 3 2 1,160 $359,000 $309 4 days
13814 Crownsgate Way 4 4 2,816 $850,000 $301 5 days
18325 Allspice Dr 4 3 1,464 $349,900 $239 4 days
12216 Eagles Nest Ct Unit #J 2 2 1,054 $285,000 $270 6 days
20675 Shadyside Way Unit #8-129 2 2 1,149 $300,000 $261 6 days
17811 Marble Hill Pl 5 5 2,936 $949,900 $323 0 days
20519 Golf Course Dr 2 4 1,990 $425,000 $213 5 days
20316 Waters Row Ter 3 3 1,220 $465,000 $381 5 days
19209 Tattershall Dr 6 4 2,508 $850,000 $338 5 days
13107 Millhaven Pl Unit #6-A 2 2 1,562 $350,000 $224 6 days
13 Warrior Brook Ct 4 3 1,718 $614,900 $357 7 days
19905 Choctaw Ct 4 4 1,060 $450,000 $424 0 days
18625 Nutmeg Pl 3 2 1,248 $339,900 $272 9 days
11435 Appledowre Way Unit #18 3 3 1,284 $349,500 $272 0 days
18723 Curry Powder Ln 3 2 1,248 $345,000 $276 6 days
13143 Country Ridge Dr 3 4 1,540 $483,000 $313 4 days
12904 Churchill Ridge Cir Unit #11 2 2 1,500 $330,000 $220 6 days
13254 Meander Cove Dr Unit #24 1 1 1,005 $259,900 $258 11 days
19624 Twinflower Cir 3 3 944 $385,000 $407 8 days
18022 Chalet Dr Unit #27-203 2 2 1,107 $284,999 $257 11 days
19511 Caravan Dr 3 4 1,860 $475,000 $255 13 days
11305 Willowdale Dr 4 3 2,058 $690,000 $335 5 days
13703 Creola Unit #179 2 2 1,629 $400,000 $245 1 day
11706 Zebrawood Ct 2 2 944 $369,500 $391 11 days
16229 Black Rock 5 5 4,281 $1,449,990 $338 15 days
1 Mcfarlin Ct 5 4 2,025 $675,000 $333 14 days
18511 Eagles Roost Dr 3 4 1,433 $469,900 $327 14 days
18997 Highstream Dr Unit #834 3 3 1,377 $379,900 $275 13 days
24107 Glade Valley Ter 5 6 3,459 $1,269,000 $366 16 days
24111 Glade Valley Ter 6 6 3,459 $1,288,000 $372 16 days
20253 Shipley Ter Unit #302 3 2 972 $255,000 $262 16 days
Average: 3.0 3.0 1,554 $509,695 $304 50 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13503 Kildare Hills Ter Unit #304 2 2 1,133 $299,900 $264 2 days
34 Spinning Wheel Ct 4 3 2,132 $650,000 $304 6 days
29 Highstream Ct Unit #1027 3 3 1,650 $375,000 $227 7 days
13123 Wonderland Way Unit #2 2 2 1,132 $259,000 $228 9 days
12125 Songbird Ln 5 4 2,468 $680,000 $275 10 days
13020 Shadyside Ln Unit #A 2 2 1,299 $300,000 $230 13 days
20501 Neerwinder St 3 3 1,099 $549,900 $500 6 days
13805 Berryville 4 2 2,166 $699,000 $322 0 days
13647 Palmetto Cir Unit #4 3 3 1,750 $449,000 $256 12 days
20605 Hazelnut Ct 5 4 2,674 $895,000 $334 13 days
20716 Scottsbury Dr 5 3 1,137 $619,900 $545 6 days
18717 Martins Landing Dr 3 3 1,224 $425,000 $347 12 days
14811 Springfield Rd 4 4 2,775 $900,000 $324 7 days
18157 Metz Dr 4 4 1,144 $460,000 $402 13 days
19157 Highstream Dr 3 4 1,280 $509,500 $398 7 days
12902 Churchill Ridge Cir Unit #7 2 2 1,122 $274,990 $245 13 days
13 Sky Blue Ct 3 4 1,320 $440,000 $333 12 days
11820 Eton Manor Dr Unit #T-2 2 2 1,220 $294,000 $240 18 days
14115 Gallop Ter 3 4 1,360 $519,900 $382 5 days
19501 White Saddle Dr 4 4 1,325 $469,000 $353 20 days
19317 Elderberry Ter 3 3 960 $400,000 $416 3 days
13639 Harvest Glen 3 3 2,111 $499,500 $236 21 days
11216 Winding Brook Ln 5 4 3,102 $795,000 $256 15 days
21201 Hickory Forest Way 5 5 3,026 $829,000 $273 13 days
11301 Church Bend 4 4 2,760 $800,000 $289 6 days
12700 Found Stone Rd Unit #205 2 2 1,580 $399,000 $252 21 days
11456 Fruitwood Way Unit #95 3 2 1,340 $300,000 $223 27 days
13421 Winterspoon Ln 4 3 996 $550,000 $552 26 days
13513 Teakwood Ln 4 3 1,265 $595,000 $470 26 days
19011 Partridge Wood Dr 3 3 1,484 $419,900 $282 27 days
18910 Moonwalk Ct 5 4 2,528 $799,000 $316 26 days
18713 Little Star Ln 3 3 2,375 $565,000 $237 26 days
20541 Neerwinder St 4 3 1,146 $570,000 $497 25 days
19 Bronco Ct 2 2 1,629 $369,000 $226 8 days
19936 Gateshead Cir Unit #606 2 2 1,242 $339,990 $273 27 days
18726 Pikeview Dr 3 2 1,064 $362,000 $340 8 days
18806 Pine Ridge Ln Unit #1-4 3 2 960 $289,900 $301 22 days
20037 Choctaw Ct 4 2 1,060 $424,900 $400 34 days
21109 Camomile Ct Unit #98 4 4 2,280 $499,900 $219 24 days
19015 Gallop Dr 3 4 1,360 $529,500 $389 19 days
18745 Martins Landing Dr 3 4 1,152 $449,000 $389 20 days
19300 Ranworth Dr 4 3 2,128 $725,000 $340 21 days
12917 Alderleaf Dr 3 4 1,470 $519,000 $353 18 days
19947 Stoney Point Way 2 2 1,148 $330,000 $287 29 days
20673 Shadyside Way Unit #8-131 2 2 1,299 $300,000 $230 8 days
18735 Ginger Ct 3 3 1,320 $365,000 $276 27 days
20422 Sunbright Ln 3 3 2,244 $450,000 $200 38 days
20408 Shore Harbour Dr Unit #5-F 2 2 1,196 $325,000 $271 25 days
17818 Cricket Hill Dr 4 3 3,080 $920,000 $298 17 days
13607 Dover Cliffs Unit #13607 3 2 1,613 $374,900 $232 30 days
Average: 3.3 3.1 1,691 $571,002 $313 38 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21845 Boneset Way 3 3 2,435 $750,000 $720,000 $295 56 days 8/4/26
14438 Long Channel Circle 3 4 1,518 $540,000 $540,000 $355 20 days 8/3/26
19948 Gateshead Circle Unit #76 2 2 1,242 $345,000 $340,000 $273 33 days 8/3/26
20241 Shipley Terrace Unit #4-B-30 3 2 972 $260,000 $245,000 $252 7 days 7/31/26
18101 Cloppers Mill Terrace Unit #12B 2 2 1,565 $360,000 $355,000 $226 21 days 7/31/26
11501 Seneca Forest Circle 4 5 3,405 $890,000 $875,000 $256 10 days 7/31/26
19327 Churubusco Lane 3 3 1,628 $475,000 $475,000 $291 27 days 7/31/26
11601 Hourglass Way 3 2 1,512 $499,000 $487,500 $322 11 days 7/31/26
20412 Afternoon Lane 3 3 1,400 $499,900 $515,000 $367 3 days 7/31/26
18840 Liberty Mill Road 4 5 3,178 $850,000 $850,000 $267 3 days 7/31/26
21527 Fox Field Circle 5 5 3,432 $930,000 $920,000 $268 36 days 7/31/26
20332 Beaconfield Terrace Unit #101 2 1 908 $239,900 $237,990 $262 43 days 7/31/26
20037 Choctaw Court 4 2 1,060 $424,900 $430,000 $405 9 days 7/30/26
20249 Red Buckeye Court 4 4 1,240 $445,000 $455,000 $366 13 days 7/30/26
20646 Hazelnut Court 5 4 3,026 $852,600 $860,000 $284 3 days 7/30/26
13215 Dairymaid Drive Unit #T-1 2 2 1,310 $237,000 $239,000 $182 23 days 7/30/26
12002 Birdseye Ter 2 2 988 $320,000 $320,000 $323 42 days 7/30/26
13004 Prairie Knoll Court 3 4 1,520 $585,000 $585,000 $384 12 days 7/29/26
18843 Harmony Woods Lane 3 3 1,364 $450,000 $425,000 $311 55 days 7/28/26
19103 Grotto Lane 4 4 1,344 $529,900 $515,000 $383 50 days 7/27/26
19048 Partridge Wood Drive 3 4 1,320 $435,000 $410,000 $310 32 days 7/24/26
19617 Rhinestone Drive 3 2 1,120 $339,900 $339,000 $302 4 days 7/24/26
18262 Metz Drive 3 3 1,188 $399,000 $415,000 $349 7 days 7/24/26
18727 Winding Creek Place 3 3 1,344 $444,000 $445,000 $331 46 days 7/24/26
21406 Manor View Circle 4 4 2,624 $850,000 $850,000 $323 6 days 7/24/26
13145 Dairymaid Drive Unit #203 3 2 1,338 $250,000 $258,000 $192 54 days 7/24/26
13413 Wisteria Drive 5 4 1,097 $585,000 $600,000 $546 7 days 7/24/26
20600 Summer Sweet Terrace 4 4 2,050 $700,000 $750,000 $365 7 days 7/23/26
13526 Station Street Unit #13526 3 3 1,613 $385,000 $385,000 $238 25 days 7/22/26
11812 Eton Manor Drive Unit #104 2 2 1,220 $305,000 $295,000 $241 14 days 7/22/26
13608 Deerwater Drive Unit #2-E 4 2 1,035 $379,000 $379,000 $366 54 days 7/22/26
12417 Hickory Tree Way Unit #233 2 2 980 $219,900 $225,570 $230 19 days 7/21/26
12900 Churchill Ridge Circle Unit #7 3 2 1,122 $285,000 $285,000 $254 4 days 7/21/26
19104 Gunnerfield Lane 4 4 2,172 $675,000 $695,000 $319 4 days 7/21/26
19202 Misty Meadow Terrace 2 1 945 $310,000 $310,000 $328 33 days 7/20/26
19121 Wheatfield Drive 4 4 2,548 $799,000 $800,000 $313 13 days 7/20/26
18815 Sparkling Water Drive Unit #4-G 2 2 1,027 $295,000 $298,000 $290 100 days 7/20/26
13305 Waterside Circle 2 4 1,280 $424,900 $428,000 $334 26 days 7/20/26
20113 Locustdale Drive Unit #304 2 2 1,648 $349,000 $331,000 $200 47 days 7/20/26
12200 Canterfield Terrace 4 4 3,473 $925,000 $953,500 $274 7 days 7/20/26
19466 Caravan Drive 3 3 1,855 $550,000 $587,000 $316 7 days 7/20/26
13000 Country Ridge Drive 3 4 1,232 $494,750 $492,500 $399 10 days 7/17/26
19804 Sovereign Court 4 4 3,114 $762,500 $763,000 $245 24 days 7/17/26
12213 Saint Peter Court Unit #H 2 2 1,054 $279,999 $278,000 $263 7 days 7/17/26
18131 Chalet Drive Unit #24-202 2 2 1,107 $289,000 $283,000 $255 128 days 7/17/26
13026 Shamrock Glen Drive 4 4 2,160 $499,999 $499,999 $231 12 days 7/16/26
20411 Cabana Drive 5 4 1,863 $729,000 $695,000 $373 8 days 7/15/26
20408 Shore Harbour Drive Unit #5-M 2 2 1,196 $290,000 $290,000 $242 10 days 7/15/26
11616 Doxdam Terrace 3 3 1,680 $559,000 $559,000 $332 8 days 7/15/26
12859 Climbing Ivy Drive 3 4 1,344 $439,900 $460,000 $342 15 days 7/15/26
Average: 3.1 3.0 1,632 $496,319 $498,170 $306 26 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409