Sign up to stay up to date on the Hagerstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 Crescent Rd 2 1 1,024 $249,900 $244 0 days
348 Devonshire Rd 2 1 962 $205,000 $213 0 days
227 S Potomac St S 3 1 1,332 $289,000 $216 0 days
17713 Garden View Rd 3 2 1,450 $499,900 $344 0 days
19022 Cherry Tree Dr 3 3 2,019 $515,000 $255 0 days
1011 Lindsay Ln 3 4 1,920 $299,900 $156 0 days
538 Summit Ave 6 2 3,026 $285,000 $94 0 days
605 Fair Meadows Blvd 4 3 2,258 $415,000 $183 0 days
1241 Magnolia Ct 3 3 1,032 $324,900 $314 2 days
838 Rose Hill Ave 5 3 1,776 $354,900 $199 1 day
11010 Clinton Ave 3 2 864 $325,000 $376 0 days
108 Plantation Dr 3 2 1,738 $410,000 $235 0 days
729 Spruce St 4 2 1,368 $249,900 $182 1 day
719 N Locust St 3 1 1,072 $145,000 $135 1 day
325 Mitchell Ave N/A N/A 1,418 $337,000 $237 1 day
226 S Potomac St S 3 2 1,607 $254,000 $158 1 day
13020 Hawkins Cir Unit #17 4 4 1,900 $549,500 $289 2 days
430 Virginia Ave N/A N/A 2,313 $324,900 $140 2 days
117 Greenwood Dr 3 2 1,760 $350,000 $198 1 day
18247 Roy Croft Dr 3 4 1,762 $314,999 $178 1 day
116 E Wilson Blvd 2 1 1,248 $165,000 $132 2 days
12901 Yellow Jacket Rd 3 4 2,310 $325,000 $140 3 days
632 Tudor Dr 2 2 1,747 $324,900 $185 1 day
357 Daycotah Ave 2 2 1,302 $279,000 $214 2 days
10328 Bridle Ct 3 3 1,672 $339,000 $202 0 days
LOT 12 Regent Circle 3 2 1,368 $399,990 $292 4 days
LOT 17 Regent Circle 4 3 2,962 $599,990 $202 4 days
7 Moller Ave 2 1 972 $244,900 $251 4 days
1320 Delaware Ln N/A N/A 2,296 $289,900 $126 2 days
14054 Sweet Vale Dr 3 2 1,491 $280,000 $187 1 day
426 N Locust St N/A N/A N/A $1,300,000 Unknown 6 days
2 Sweet Briar Ln 5 3 2,758 $424,900 $154 2 days
1635 Woodlands Run 2 2 1,094 $204,900 $187 2 days
15 Fairground Ave 3 2 1,332 $215,000 $161 6 days
34 E North Ave 4 1 2,188 $399,900 $182 6 days
338 Liberty St 3 1 1,316 $239,000 $181 6 days
15932 Hibiscus Dr 3 2 1,050 $424,900 $404 6 days
17625 York Rd 3 1 1,396 $275,000 $196 7 days
1200 Wayne Ave 4 2 1,344 $299,900 $223 7 days
30 Raymond Xing 4 3 2,160 $450,000 $208 1 day
17217 Lappans Rd 3 3 1,978 $549,900 $278 2 days
600 Potomac Ave N/A N/A N/A $825,000 Unknown 7 days
100 East Ave N/A N/A N/A $650,000 Unknown 7 days
17680 Potter Bell Way 4 3 1,760 $343,900 $195 7 days
1614 Breckenridge Dr 3 2 1,442 $279,990 $194 7 days
15810 Spade Rd 5 3 2,600 $625,000 $240 7 days
13145 Little Hayden Cir 2 2 1,750 $307,000 $175 7 days
11442 Isaac Ct 3 3 2,496 $395,000 $158 8 days
11904 Cheryl Drive 3 1 1,212 $280,000 $231 7 days
18316 Petworth Cir 4 4 2,643 $569,000 $215 7 days
Average: 3.2 2.4 1,875 $433,451 $210 108 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19214 Chippendale Cir 4 3 2,218 $502,500 $226 2 days
18323 Petworth Cir 3 3 1,638 $449,500 $274 7 days
610 Antietam Dr 2 1 736 $125,000 $169 3 days
560 Jefferson St 3 1 1,128 $250,000 $221 8 days
11908 Phylane Dr 3 1 1,300 $319,000 $245 8 days
18806 Dover Dr 3 3 2,219 $479,900 $216 1 day
11919 Sunset Strip 5 2 1,350 $329,900 $244 5 days
1025 Glenwood Ave. 3 1 925 $249,000 $269 7 days
10107 Melody Ln 4 3 2,352 $489,900 $208 4 days
20329 Kellys Ln 3 4 1,780 $285,000 $160 11 days
939 View St 3 2 1,680 $195,000 $116 17 days
143 Buttercup Dr 2 2 1,428 $325,000 $227 2 days
11706 Robinwood Dr 3 1 1,170 $264,999 $226 4 days
1774 Meridian Dr 3 2 1,787 $445,000 $249 1 day
19554 Turquise Dr Unit #V219 2 2 1,850 $484,900 $262 15 days
20921 Lehmans Mill Rd 3 4 1,540 $449,900 $292 23 days
10314 Lantern Ln 3 4 1,958 $430,000 $219 11 days
218 Stanford Rd 3 2 1,224 $379,900 $310 23 days
13237 Dusty Ln 3 3 1,680 $470,000 $279 5 days
213 Winding Oak Dr 2 2 1,524 $315,000 $206 11 days
1127 W Washington St N/A N/A 2,304 $250,000 $108 3 days
11603 Pheasant Trl 3 3 1,272 $325,000 $255 21 days
1206 S Pointe Dr 2 2 1,660 $400,000 $240 6 days
14220 Shelby Cir 3 2 1,502 $340,000 $226 29 days
600 Frederick St N/A N/A 2,560 $398,000 $155 29 days
35 N Cleveland Ave 3 2 1,280 $240,000 $187 7 days
17318 Ontario Dr 4 2 1,176 $369,900 $314 7 days
813 Dale St 4 2 1,062 $180,000 $169 13 days
148 S Mulberry St S 3 1 1,564 $160,000 $102 3 days
871 Pine St 3 2 1,189 $235,000 $197 32 days
1047 Benjamin Pl 2 2 1,350 $329,000 $243 28 days
1845 Meridian Dr 2 2 1,748 $339,900 $194 17 days
148 Southern Oak Dr 2 2 1,338 $329,900 $246 29 days
12927 The Terrace 4 3 2,362 $489,000 $207 17 days
919 Mercer Dr 3 4 1,564 $199,900 $127 32 days
901 Mercer Dr 3 4 1,796 $324,900 $180 35 days
12951 Little Hayden Cir 2 2 1,843 $315,000 $170 20 days
318 E Irvin Ave 4 2 1,370 $315,000 $229 11 days
10939 Mapleville Rd 4 2 2,436 $459,000 $188 25 days
16935 Longfellow Ct 3 2 1,344 $77,400 $57 37 days
62 Breckenridge Dr 3 3 1,442 $289,990 $201 13 days
33 Breckenridge Dr 3 3 1,482 $294,990 $199 13 days
11419 Greenberry Rd 5 3 1,200 $344,900 $287 37 days
TBD Turquoise Dr Unit #V220 2 2 1,850 $484,900 $262 15 days
341 Winding Oak Dr 2 2 1,611 $325,000 $201 38 days
1356 Yeoman Berry Drive 4 3 1,990 $376,460 $189 2 days
1342 Yeoman Berry Drive 4 3 2,134 $410,000 $192 2 days
1388 Yeoman Berry Drive 4 3 2,134 $415,100 $194 2 days
1251 Lindsay Ln 3 3 1,818 $315,000 $173 39 days
536 George Street 3 2 1,440 $139,000 $96 11 days
Average: 3.2 2.4 1,770 $361,086 $203 42 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18402 Wissett Way 7 5 2,996 $464,927 $465,000 $155 34 days 9/17/26
909 Beechwood Drive 3 2 1,004 $245,000 $245,000 $244 41 days 9/16/26
12312 Richwood Drive 3 2 984 $325,000 $325,000 $330 14 days 9/15/26
11028 Plumwood Circle 5 4 3,997 $725,000 $690,000 $172 75 days 9/15/26
18213 Hurricane Court 3 3 2,334 $335,000 $340,000 $145 28 days 9/15/26
19536 Cosmos Street 2 2 1,819 $394,900 $390,000 $214 81 days 9/15/26
205 N Cannon Avenue 4 3 1,448 $255,000 $260,000 $179 30 days 9/15/26
920 Linwood Road 3 3 1,680 $350,000 $360,000 $214 18 days 9/14/26
18507 Wilderness Way 4 3 1,092 $365,000 $372,000 $340 8 days 9/14/26
19011 Orchard Terrace Road 4 3 2,790 $375,000 $360,000 $129 18 days 9/14/26
31 E Irvin Avenue 3 1 1,400 $174,900 $162,500 $116 5 days 9/14/26
9316 Morning Walk Drive 4 4 2,708 $549,900 $545,000 $201 47 days 9/14/26
632 Armstrong Avenue 5 3 2,511 $439,990 $447,789 $178 36 days 9/11/26
636 Armstrong Avenue 4 3 2,148 $425,490 $425,490 $198 12 days 9/11/26
13222 Onyx Drive Unit #S174 2 2 N/A $499,900 $567,118 Unknown 1 day 9/11/26
11308 Marbern Road 4 2 1,588 $200,000 $220,000 $138 15 days 9/11/26
11006 Decker Avenue 3 2 1,256 $284,999 $294,000 $234 66 days 9/11/26
246 Lily Court 3 2 1,060 $248,000 $245,000 $231 37 days 9/10/26
654 Pennsylvania Avenue 3 1 1,240 $80,000 $87,500 $70 12 days 9/10/26
207-209 W Wilson Boulevard N/A N/A 2,250 $319,900 $320,000 $142 8 days 9/10/26
16 Catawba Circle 3 1 1,144 $300,000 $290,000 $253 57 days 9/9/26
53 S Colonial Drive 5 3 1,209 $339,900 $340,000 $281 208 days 9/9/26
13632 Paradise Church Road 3 2 1,935 $449,000 $450,000 $232 15 days 9/9/26
138 E Antietam Street Unit #210 1 1 608 $89,900 $89,000 $146 55 days 9/9/26
21653 Leiter Street 2 2 2,213 $150,000 $120,000 $54 25 days 9/8/26
40 Fairground Avenue 3 2 1,434 $189,900 $198,000 $138 84 days 9/8/26
901 Noland Drive 4 3 1,144 $335,000 $335,000 $292 105 days 9/8/26
73 Devonshire Road 2 2 1,170 $249,900 $255,000 $217 4 days 9/4/26
18826 Preston Road 4 3 2,336 $379,900 $330,000 $141 121 days 9/4/26
20001 Cherry Hill Circle 4 3 3,428 $425,000 $420,000 $122 36 days 9/4/26
18219 Summerlin Drive 3 2 1,440 $309,900 $320,000 $222 10 days 9/4/26
545-547 Frederick Street 3 1 2,240 $199,000 $155,000 $69 28 days 9/4/26
545-547 Frederick Street N/A N/A 2,240 $199,000 $155,000 $69 28 days 9/4/26
117 Mccomas Street 3 2 1,264 $199,000 $201,150 $159 46 days 9/4/26
17905 Broadfording Road 5 1 1,440 $149,000 $212,160 $147 15 days 9/4/26
10916 Allen Avenue 2 1 1,095 $215,000 $215,000 $196 5 days 9/3/26
827 Chestnut Street 3 2 878 $210,000 $200,000 $227 16 days 9/3/26
309 Kingswood Terrace 2 2 1,421 $330,000 $325,000 $228 15 days 9/1/26
1400 Oak Hill Avenue 3 2 2,778 $289,000 $275,000 $98 35 days 9/1/26
13508 Overhill Drive 5 5 5,547 $799,500 $775,000 $139 5 days 8/31/26
17608 Forest Glen Circle 4 2 1,073 $379,900 $379,900 $354 13 days 8/31/26
20328 Kellys Lane 3 4 1,780 $250,000 $260,000 $146 2 days 8/31/26
1040 Brinker Drive 2 1 10,382 $159,999 $160,000 $15 1 day 8/31/26
19 W Magnolia Avenue 5 3 2,436 $399,900 $412,000 $169 2 days 8/31/26
321 Mitchell Avenue 3 2 1,564 $189,000 $189,000 $120 11 days 8/28/26
15749 Spade 4 3 3,485 $530,000 $515,000 $147 46 days 8/28/26
1177 Fairchild Avenue 4 3 2,160 $356,000 $356,000 $164 18 days 8/28/26
2029 Windsong Drive Unit #1B 3 2 1,220 $219,900 $219,900 $180 15 days 8/28/26
343 Jefferson Street 3 3 1,956 $299,999 $285,000 $145 61 days 8/28/26
20712 Trovinger Mill Rd Road 3 3 1,976 $410,000 $416,000 $210 9 days 8/28/26
Average: 3.2 2.3 1,788 $335,513 $330,185 $1,033 44 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663