Sign up to stay up to date on the Hagerstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Highland Way 4 2 2,305 $359,900 $156 0 days
957 Kasinof Ave 3 3 1,560 $225,000 $144 0 days
No address 3 3 1,536 $459,950 $299 3 days
9900 Sharpsburg Pike 3 2 1,196 $324,990 $271 0 days
812 Dale St 3 1 1,064 $188,000 $176 0 days
1618 Woodlands Run Unit #1618 2 1 1,094 $214,900 $196 1 day
1619 Dual Hwy 3 2 2,336 $346,900 $148 0 days
11224 Marbern Rd 3 1 1,505 $299,000 $198 1 day
10030 Roulette Dr 3 2 1,527 $400,000 $261 0 days
222 Potomac Hts 3 3 1,864 $410,000 $219 0 days
46 N Charles St 3 2 1,592 $250,000 $157 0 days
16853 Shinham Rd N/A N/A N/A $68,000 Unknown 1 day
206 N Cannon Ave 3 2 1,230 $182,500 $148 2 days
204 N Cannon Ave 3 2 1,230 $182,500 $148 3 days
2018 Windsong Dr Unit #3A 2 2 1,045 $219,900 $210 1 day
19 W Magnolia Ave 5 3 2,436 $399,900 $164 1 day
19 Garlinger Ave 3 2 912 $179,000 $196 2 days
447-449 W Washington St N/A N/A 4,480 $375,000 $83 2 days
10004 Shirley Ct 4 4 2,378 $489,000 $205 2 days
310 N Prospect St 3 2 1,558 $219,000 $140 0 days
168 Sunbrook Ln Unit #153 2 2 1,320 $269,900 $204 3 days
17116 Reedy Pkwy 2 2 1,136 $314,900 $277 0 days
138 Harvard Rd 3 3 1,600 $299,900 $187 3 days
19929 Jefferson Blvd 2 1 1,054 $314,900 $298 3 days
58 E Irvin Ave 3 1 1,578 $324,900 $205 3 days
18507 Wilderness Way 4 3 1,092 $365,000 $334 3 days
1405 Outer Dr 3 1 1,140 $279,000 $244 4 days
28 S Locust St 2 2 1,280 $120,000 $93 4 days
816 Maryland Ave 3 2 1,452 $215,000 $148 0 days
11822 Greenhill Dr 3 1 1,268 $324,900 $256 3 days
17518 Green Meadow Ln 3 2 1,025 $180,000 $175 4 days
117 Bethlehem Ct 3 1 1,240 $214,900 $173 5 days
901 Dewey Ave 4 2 1,884 $325,000 $172 5 days
13810 Pulaski Dr 4 2 2,298 $539,900 $234 2 days
20712 Trovinger Mill Rd Rd 3 3 1,976 $410,000 $207 5 days
129 Catawba Pl 5 2 799 $340,000 $425 5 days
1838 Meridian Dr 3 3 2,478 $399,900 $161 6 days
12 Madison Ave 3 2 1,264 $205,000 $162 6 days
10802 Lincoln Ave 3 1 1,025 $339,999 $331 4 days
28 Mckee Ave 3 2 1,528 $320,000 $209 4 days
241 S Potomac St 3 2 1,596 $249,000 $156 2 days
39 Franklin St E N/A N/A N/A $335,000 Unknown 6 days
545-547 Frederick St 3 1 2,240 $199,000 $88 6 days
545-547 Frederick St N/A N/A 2,240 $199,000 $88 6 days
655 Security Rd 3 2 1,665 $239,000 $143 8 days
13822 Northcrest Rd 4 3 1,292 $397,000 $307 2 days
1212 Breckenridge Dr 3 4 1,482 $294,990 $199 8 days
18812 Island Drive 3 2 2,300 $510,000 $221 6 days
1344 Salem Ave 2 1 1,173 $225,000 $191 5 days
1505 Lieutenant Johnson Drive 4 3 2,134 $374,990 $175 8 days
Average: 3.3 2.4 1,940 $469,596 $214 107 days
Viewing 1 - 50 of 427
Viewing 1 - 50 of 427
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 Allen Ave 2 1 1,095 $215,000 $196 5 days
1040 Brinker Dr 2 1 10,382 $159,999 $15 5 days
1200 Fairchild Ave 3 2 1,272 $240,000 $188 6 days
20328 Kellys Ln 3 4 1,780 $250,000 $140 2 days
17601 Meadowood Dr 4 2 1,247 $374,900 $300 8 days
1342 YEOMAN BERRY DRIVE Yeoman Berry Drive 4 3 2,134 $410,000 $192 8 days
636 Knightsbridge Dr 3 2 1,188 $264,900 $222 11 days
11505 Greenberry Rd 2 1 864 $230,000 $266 4 days
207-209 W Wilson Blvd N/A N/A 2,250 $319,900 $142 8 days
11905 Sun Valley Dr 2 1 992 $165,000 $166 12 days
18122 Samuel Cir 4 4 2,580 $499,999 $193 13 days
11816 Pheasant Trl 5 3 1,298 $300,000 $231 12 days
17608 Forest Glen Cir 4 2 1,073 $379,900 $354 13 days
18219 Summerlin Dr 3 2 1,440 $309,900 $215 15 days
321 Mitchell Ave 3 2 1,564 $189,000 $120 16 days
2029 Windsong Dr Unit #1B 3 2 1,220 $219,900 $180 19 days
835 Chestnut St 3 1 1,200 $175,000 $145 11 days
526 Chestnut St 3 1 1,288 $99,500 $77 19 days
21653 Leiter St 2 2 2,213 $150,000 $67 17 days
429 Chartridge Dr 2 2 1,480 $349,900 $236 13 days
11911 Sycamore Dr 3 2 1,484 $319,900 $215 18 days
1018 The Ter 5 4 2,957 $599,999 $202 12 days
20116 Daniels Cir 3 2 1,140 $239,900 $210 18 days
18031 Donegall Ct 4 3 2,588 $460,000 $177 10 days
17203 Amber Dr 3 2 1,287 $300,000 $233 22 days
654 Pennsylvania Ave 3 1 1,240 $80,000 $64 12 days
20138 Kellys Ln 3 3 1,160 $184,900 $159 10 days
73 Devonshire Rd 2 2 1,170 $249,900 $213 25 days
18113 Gracehill Ct 4 4 3,606 $645,000 $178 26 days
16726 Broadfording Rd 4 3 2,016 $369,000 $183 6 days
18012 Sand Wedge Dr 2 2 1,050 $245,000 $233 5 days
16913 Fairview Rd 3 2 1,627 $379,900 $233 5 days
11814 Linbar Dr 3 1 1,619 $275,000 $169 28 days
421 Jefferson St 3 2 1,516 $214,900 $141 7 days
10408 Bear Creek Dr 3 2 1,318 $349,000 $264 12 days
19103 Woodhill Dr 4 3 2,920 $385,000 $131 25 days
1013 Beechwood Dr 3 2 1,232 $269,900 $219 28 days
17905 Broadfording Rd 5 1 1,440 $149,000 $103 15 days
416 Brewer Ave 3 3 1,407 $360,000 $255 24 days
20231 National Pike 3 3 1,872 $395,000 $211 29 days
843 Jefferson Blvd 4 2 1,434 $350,000 $244 33 days
17519 Stone Valley Dr 4 2 1,189 $349,900 $294 6 days
631 Maryland Ave 3 2 1,304 $285,000 $218 25 days
20603 Bluebird Ave 4 3 1,755 $449,900 $256 5 days
219 Queen Annes Ct 3 2 1,260 $225,000 $178 5 days
720 Naples Dr 2 2 1,288 $272,900 $211 15 days
11308 Marbern Rd 4 2 1,588 $200,000 $125 15 days
10121 Saint George Cir 3 3 1,440 $245,000 $170 5 days
12921 Yellow Jacket Rd 3 3 2,322 $320,000 $137 37 days
920 Linwood Rd 3 3 1,680 $350,000 $208 18 days
Average: 3.2 2.4 1,878 $351,905 $189 43 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11312 Hawthorne Ct 3 2 2,100 $124,000 $120,000 $57 72 days 8/4/26
9206 Cool Hollow Terrace 3 1 1,388 $349,900 $352,500 $253 7 days 8/3/26
17402 Cobb Court 4 4 3,268 $575,000 $575,000 $175 73 days 8/3/26
345 Vale Street 3 1 1,050 $224,900 $224,900 $214 59 days 8/3/26
20227 Kellys Lane 2 3 1,790 $259,900 $268,000 $149 17 days 7/31/26
600 Picadilly Drive 3 2 1,384 $150,000 $166,500 $120 3 days 7/31/26
917 Oak Street 2 2 960 $210,000 $218,400 $227 7 days 7/31/26
1308 Moller Avenue 3 5 2,511 $439,990 $439,990 $175 71 days 7/31/26
37 S Prospect Street Unit #101 1 1 630 $135,000 $135,000 $214 57 days 7/31/26
419 Pangborn Boulevard 2 1 1,093 $259,900 $260,000 $237 21 days 7/31/26
200 E Irvin Avenue 3 2 1,344 $324,900 $324,000 $241 37 days 7/31/26
515 Rhode Island Avenue 2 2 1,120 $279,999 $295,000 $263 17 days 7/31/26
49 Charles Street 3 1 1,120 $194,500 $198,000 $176 262 days 7/31/26
13502 Donnybrook Drive 4 4 1,473 $472,400 $460,000 $312 5 days 7/31/26
17701 Leonard Avenue 4 2 1,100 $348,000 $348,000 $316 18 days 7/31/26
12225 W Lawn Lane 3 2 1,316 $360,000 $360,000 $273 7 days 7/30/26
212 Lily Court 2 2 1,140 $239,900 $240,000 $210 6 days 7/30/26
19632 Cool Hollow Way 3 2 1,000 $465,000 $445,000 $445 6 days 7/30/26
10348 Bridle Court 4 4 1,452 $319,500 $323,200 $222 288 days 7/30/26
456 Westminster Court 4 3 1,396 $399,900 $425,000 $304 4 days 7/30/26
9607 Morning Walk Drive 5 4 2,564 $525,000 $525,000 $204 70 days 7/29/26
1846 Meridian Drive 4 3 2,121 $359,000 $320,000 $150 97 days 7/29/26
918 Guilford Avenue 3 2 2,210 $334,900 $330,000 $149 23 days 7/29/26
10208 Mar Rock Drive 4 3 1,440 $525,000 $465,000 $322 13 days 7/28/26
13510 Sovereign Terrace 5 4 2,574 $525,000 $522,900 $203 4 days 7/28/26
904 Kuhn Avenue 3 2 1,632 $243,000 $225,000 $137 115 days 7/28/26
18344 Roy Croft Drive 3 3 1,874 $285,000 $285,000 $152 16 days 7/27/26
330 Yorkshire Drive 4 N/A 1,584 $405,000 $387,100 $244 1 day 7/25/26
216 Jackson Avenue 3 2 1,508 $355,000 $342,000 $226 11 days 7/24/26
229 S Mulberry Street 3 2 1,450 $229,900 $225,000 $155 19 days 7/24/26
20211 Capital Lane 4 4 2,440 $380,000 $380,000 $155 36 days 7/24/26
12313 Gemstone Drive 5 3 2,095 $450,000 $460,000 $219 55 days 7/24/26
222 & 224 Willard St Street N/A N/A 1,624 $325,000 $325,000 $200 5 days 7/24/26
11205 Piper Lane 2 1 624 $119,900 $110,000 $176 26 days 7/24/26
13427 Maugansville Road 3 2 1,286 $350,000 $350,000 $272 7 days 7/24/26
39 E North Avenue N/A N/A 3,703 $465,000 $450,000 $121 690 days 7/24/26
13111 Hyacinth Court 3 2 1,400 $400,000 $382,000 $272 73 days 7/24/26
14222 Shelby Circle 3 2 1,502 $314,900 $320,000 $213 97 days 7/24/26
18514 Indian Cottage Road 3 2 1,436 $345,000 $345,000 $240 53 days 7/23/26
227 Daycotah Avenue 4 2 2,156 $300,000 $300,000 $139 60 days 7/23/26
1635 Edgewood Place Unit #3 2 2 1,122 $155,000 $155,000 $138 7 days 7/23/26
17655 Gettysburg Way 3 3 1,680 $299,500 $293,000 $174 76 days 7/23/26
335 Yorkshire Drive 3 2 1,352 $319,900 $329,900 $244 32 days 7/22/26
12700 Wallace Court 4 3 2,167 $499,900 $495,000 $228 41 days 7/22/26
1016 Brinker Drive Unit #302 2 1 N/A $153,000 $158,000 Unknown 3 days 7/21/26
10312 Bear Creek Drive 3 3 1,599 $364,900 $364,900 $228 6 days 7/21/26
19525 Meadowbrook Road 3 2 2,210 $462,900 $450,000 $203 8 days 7/21/26
17301 Ontario Drive 3 1 1,600 $269,900 $269,900 $168 6 days 7/20/26
1000 Brill Way 4 4 2,680 $509,900 $509,900 $190 8 days 7/20/26
1246 Pinecrest Avenue N/A N/A 2,304 $334,900 $327,000 $141 61 days 7/20/26
Average: 3.2 2.3 1,759 $335,435 $330,188 $1,103 49 days
Viewing 1 - 50 of 615
Viewing 1 - 50 of 615