Sign up to stay up to date on the Jefferson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 Shadywood Dr Unit 2A 2 2 896 $249,999 $279 14 days
4307 Horine Ct 6 4 2,650 $549,900 $207 1 day
3355 Westport Dr 4 4 3,466 $670,000 $193 17 days
3887 Shadywood Dr 3 3 1,536 $549,000 $357 31 days
3013 Boss Arnold Rd E 2 2 800 $354,500 $443 68 days
3437 Livingston Dr 4 4 2,600 $599,900 $230 50 days
3596 Lobaugh 5 4 3,098 $699,900 $225 63 days
3836 Jefferson Pike N/A N/A N/A $429,000 Unknown 78 days
2513 Jefferson Pike N/A N/A N/A $1,250,000 Unknown 53 days
2507 Jefferson Pike N/A N/A N/A $1,250,000 Unknown 53 days
6113 Elaine Dr 4 4 2,540 $610,000 $240 118 days
4108 Spring View Dr 4 3 2,128 $579,999 $272 118 days
3826 Roundtree Rd 4 3 1,915 $569,000 $297 125 days
3836 Jefferson Pike 4 1 3,016 $429,000 $142 91 days
3419 Jefferson Pike 4 3 3,362 $875,000 $260 291 days
4144 Lander Road Lander Rd N/A N/A N/A $1,900,000 Unknown 571 days
4144 And 4144 A Lander Rd N/A N/A 2,244 $1,900,000 $846 950 days
Average: 3.8 3.1 2,327 $792,070 $307 159 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4177 Jefferson Pike 4 2 1,884 $380,000 $201 22 days
4646 Newington Rd 3 4 2,216 $549,000 $247 10 days
Picnic Woods Rd N/A N/A N/A $200,000 Unknown 36 days
5926 Picnic Woods Rd N/A N/A N/A $150,000 Unknown 36 days
5930 Picnic Woods Rd N/A N/A N/A $150,000 Unknown 36 days
5916 Picnic Woods Rd 3 2 1,798 $250,000 $139 42 days
4639 Aaron Ct 4 3 3,030 $499,999 $165 42 days
3901 Manheim Pl 3 4 1,792 $389,000 $217 46 days
4422 Teen Barnes Rd 4 3 4,588 $1,195,000 $260 166 days
4226 Jefferson Pike N/A N/A N/A $349,999 Unknown 184 days
4226 Jefferson Pike N/A N/A N/A $349,999 Unknown 184 days
4147 Lander Rd 4 2 3,072 $775,000 $252 964 days
4147 Lander Rd N/A N/A N/A $775,000 Unknown 603 days
Average: 3.6 2.9 2,625 $462,538 $211 183 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3855 Shadywood Dr Unit 1D 2 2 N/A $255,900 $250,000 Unknown 43 days 11/2/26
4513 Timbery Dr 3 4 4,193 $725,000 $725,000 $172 5 days 10/30/26
4415 Saint Marks Rd 4 2 1,950 $499,900 $515,000 $264 2 days 10/23/26
5550 Catholic Church Rd 5 7 4,298 $1,999,900 $1,800,000 $418 9 days 10/9/26
3405 Livingston Dr 3 3 1,288 $448,000 $483,000 $375 5 days 10/9/26
4213 Wallingford Ct 5 3 4,064 $780,000 $780,000 $191 4 days 9/30/26
4245 Horine Rd 4 2 2,094 $520,000 $495,000 $236 7 days 9/29/26
4015-A Jefferson Pike 3 1 1,157 $349,988 $355,000 $306 3 days 9/25/26
3823 Roundtree Rd 4 5 2,896 $680,000 $650,000 $224 121 days 9/24/26
3606 Promise Ct 3 4 2,172 $749,900 $770,000 $354 4 days 8/28/26
2196 Bellemonte Ct 4 4 3,320 $599,999 $650,000 $195 7 days 8/6/26
3884 Point Of Rocks Rd 4 3 2,022 $535,000 $535,000 $264 3 days 7/20/26
3938 Cherry Ln 3 4 4,332 $750,000 $805,000 $185 2 days 7/16/26
3711 Boyington Dr 4 3 2,280 $659,499 $630,000 $276 80 days 7/10/26
5054 Broad Run Rd 3 3 1,600 $397,000 $390,000 $243 14 days 7/7/26
4211 Springview 4 5 3,324 $624,950 $630,000 $189 8 days 6/27/26
4709 Puller Dr 4 4 3,026 $619,000 $619,000 $204 1 day 6/26/26
3638 Jefferson Pike 3 3 1,904 $524,900 $524,900 $275 7 days 6/26/26
3810 Roundtree Rd 4 4 3,738 $699,990 $694,900 $185 4 days 6/22/26
2813 Fry Rd 4 3 1,750 $597,000 $584,000 $333 11 days 6/22/26
5840 Catholic Church Rd 3 3 2,765 $644,900 $707,300 $255 4 days 6/18/26
4700 Puller Dr 4 4 3,242 $639,900 $635,000 $195 8 days 6/17/26
3721 Boyington Dr 3 4 2,402 $549,999 $581,000 $241 5 days 6/17/26
4024 Manheim Ct 5 4 3,708 $649,999 $650,000 $175 24 days 6/8/26
2809 Fry Rd 3 3 2,800 $364,000 $485,000 $173 10 days 6/5/26
4233 Spring View Ct 3 2 1,296 $499,997 $510,000 $393 4 days 6/3/26
3830 Jefferson Pike 4 2 1,584 $389,900 $379,000 $239 29 days 6/2/26
4702 Joe Foss Way 4 3 3,267 $690,000 $690,000 $211 4 days 6/1/26
5622 Glen Hill Ct 3 3 2,288 $525,000 $550,000 $240 5 days 5/29/26
4431 Saint Marks Rd 3 3 1,986 $499,900 $515,000 $259 8 days 5/29/26
3850 Shadywood Unit 1D 2 2 871 $255,000 $255,000 $292 Unknown 5/28/26
6540 Picnic Woods Rd 3 2 2,176 $640,000 $650,000 $298 4 days 5/15/26
5536 Catholic Church Rd 3 2 2,150 $425,000 $435,000 $202 6 days 5/14/26
4015 Jefferson Pike 3 2 1,300 $375,000 $355,000 $273 5 days 5/12/26
4908 Shelburne Ct 4 3 2,595 $650,000 $700,000 $269 4 days 5/12/26
4106 Gene Hemp Rd 4 3 2,458 $599,500 $600,000 $244 3 days 5/8/26
Average: 3.5 3.2 2,522 $594,833 $599,530 $253 13 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

How much is your home worth?

...get instant property value now!