Sign up to stay up to date on the Keedysville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 N Main St 3 2 1,334 $335,900 $251 1 day
3931 Trego Mountain Rd 3 3 2,202 $799,000 $362 9 days
3601 Trego Mountain Rd 2 2 920 $349,900 $380 30 days
Lot 1 Trego Mountain Rd 3 3 2,016 $518,900 $257 158 days
Lot 2 Trego Mountain Rd 3 3 2,416 $591,900 $244 158 days
LOT 2 Trego Mountain Rd N/A N/A N/A $109,900 Unknown 264 days
Shepherdstown Pike N/A N/A N/A $450,000 Unknown 376 days
Average: 2.8 2.6 1,777 $450,785 $299 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2831 Hawks Hill Ln 3 3 2,100 $495,500 $235 7 days
3537 Trego Mountain Rd 4 1 1,189 $99,000 $83 16 days
4234 Fernrock Ln 3 2 2,356 $499,999 $212 21 days
LOT 1 Trego Mountain Rd N/A N/A N/A $99,900 Unknown 245 days
5446 Porterstown Rd N/A N/A N/A $679,900 Unknown 287 days
5446 Porterstown Rd 4 1 2,040 $679,900 $333 287 days
5446 Porterstown Rd 4 1 2,040 $679,900 $333 382 days
Average: 3.6 1.6 1,945 $462,014 $239 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Rockingham Drive 3 3 1,984 $499,000 $499,000 $251 6 days 10/31/24
4217 Chestnut Grove Road 4 2 1,890 $217,500 $218,000 $115 54 days 10/29/24
20005 Marble Hill Court 4 4 2,488 $739,000 $739,000 $297 44 days 10/1/24
E/S Chestnut Grove Rd. N/A N/A N/A $255,900 $245,000 Unknown 3 days 10/1/24
33 Skyline Court 5 4 2,314 $479,000 $473,500 $204 5 days 9/23/24
4239 Trego Road 3 1 1,192 $250,000 $250,000 $209 5 days 9/20/24
16 Appomattox Court 4 3 3,536 $549,900 $543,000 $153 70 days 9/19/24
5002 Red Hill Road 3 2 1,104 $339,900 $345,000 $312 35 days 9/13/24
6120 Harvest Court 3 2 1,296 $369,000 $335,000 $258 21 days 9/6/24
18624 Outpost Road 4 4 4,062 $659,000 $650,000 $160 6 days 9/5/24
4621 Pennyhill Lane 4 3 2,299 $799,995 $800,000 $347 5 days 9/3/24
19511 Elk Ridge Drive 4 2 1,288 $350,000 $350,000 $271 16 days 8/30/24
57 Main Street 4 2 1,460 $324,900 $325,000 $222 5 days 8/28/24
6509 Coffman Farms Road 4 3 1,472 $439,000 $439,000 $298 22 days 8/26/24
3441 Chestnut Grove Road 4 3 1,665 $375,000 $375,000 $225 38 days 8/25/24
5 Hoot Owl Court 4 3 2,725 $475,000 $475,000 $174 18 days 8/23/24
4916 Porterstown Road N/A N/A N/A $109,900 $109,900 Unknown 1 day 8/16/24
19403 Burnside Bridge Road 6 5 4,469 $1,595,000 $1,500,000 $335 31 days 8/8/24
19403 Burnside Bridge Road 6 5 4,469 $1,595,000 $1,500,000 $335 31 days 8/8/24
19022 Shepherdstown Pike 3 2 1,287 $314,900 $318,000 $247 30 days 7/31/24
Trego Mountain Road N/A N/A N/A $182,000 $185,000 Unknown 19 days 7/15/24
18 Farragut Drive 4 3 2,825 $500,000 $500,000 $176 21 days 7/15/24
22 Bedrock Lane 3 1 1,008 $295,000 $305,000 $302 5 days 7/12/24
20036 Nicodemus Mill Road 3 3 3,280 $900,000 $900,000 $274 21 days 7/12/24
20036 Nicodemus Mill Road 3 3 3,280 $900,000 $900,000 $274 21 days 7/12/24
4028 Trego Mountain Road 4 2 2,536 $415,000 $415,000 $163 18 days 6/28/24
19215 Porterstown Road 5 4 4,512 $1,000,000 $1,005,000 $222 218 days 6/18/24
19215 Porterstown Road 5 4 4,512 $1,000,000 $1,005,000 $222 197 days 6/18/24
5003 Churchey Road N/A N/A N/A $119,000 $115,000 Unknown 331 days 6/14/24
89 S Main Street 3 1 1,970 $395,000 $350,000 $177 30 days 6/7/24
39 N Main Street 3 2 1,969 $250,000 $301,000 $152 6 days 6/6/24
4336 Trego Road 2 1 1,207 $349,900 $328,000 $271 8 days 6/6/24
3730 Chestnut Grove Road 3 2 1,566 $429,900 $429,900 $274 8 days 5/31/24
6358 Coffman Farms Rd 3 4 2,522 $599,900 $595,000 $235 10 days 5/28/24
5703 Red Hill Road 3 3 2,520 $480,000 $465,000 $184 42 days 5/24/24
3416 Hawks Hill Lane 4 3 3,034 $615,000 $615,000 $202 7 days 5/22/24
Red Hill Road N/A N/A N/A $155,000 $155,000 Unknown 7 days 5/20/24
4709 Mount Briar Road 3 2 1,560 $349,900 $349,900 $224 10 days 5/13/24
Average: 3.7 2.8 2,403 $517,697 $510,742 $235 37 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38