Sign up to stay up to date on the Knoxville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Brown Rd N/A N/A N/A $159,900 Unknown 9 days
18946 Sandyhook Rd 2 1 1,238 $269,000 $217 7 days
223 Jefferson Pike 3 2 1,824 $50,000 $27 10 days
3120 Addition Ave 3 2 864 $349,900 $404 28 days
206 Jefferson Pike 3 1 1,728 $159,900 $92 63 days
19865 Brownsville Rd N/A N/A N/A $175,000 Unknown 88 days
2132, 2124 Jefferson N/A N/A N/A $1,600,000 Unknown 127 days
532 E Mountain Rd 5 4 3,029 $799,000 $263 122 days
1902 Jefferson Pike N/A N/A N/A $6,900,000 Unknown 320 days
1902 Jefferson Pike 8 5 9,579 $6,900,000 $720 320 days
1902 Jefferson Pike 8 5 9,579 $6,900,000 $720 320 days
2040 Hoffmaster Rd N/A N/A N/A $145,000 Unknown 623 days
2052 Hoffmaster Rd N/A N/A N/A $120,000 Unknown 623 days
Average: 4.6 2.9 3,977 $1,886,746 $349 205 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Weverton Rd 2 1 1,320 $195,000 $147 9 days
746 Valley Rd 2 1 1,700 $425,000 $250 7 days
531 Prospect Hill Rd 4 4 2,445 $780,000 $319 31 days
531 Prospect Hill Rd 4 4 2,445 $780,000 $319 31 days
2022 Hoffmaster Rd N/A N/A N/A $154,900 Unknown 623 days
2008 Hoffmaster Rd N/A N/A N/A $145,000 Unknown 623 days
Average: 3.0 2.5 1,977 $413,316 $258 221 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18047 Pleasantville Road 3 1 792 $150,000 $176,000 $222 5 days 9/16/24
627 Docs Lane 3 2 960 $315,000 $343,000 $357 4 days 8/30/24
1233 Rosemont Drive 3 4 2,008 $600,000 $582,500 $290 89 days 8/21/24
20019 Brownsville Road 3 1 1,468 $390,000 $391,000 $266 2 days 8/16/24
1054 Harpers Ferry Road 3 2 1,650 $575,000 $610,000 $369 5 days 8/14/24
1145 E Marthas E Court 4 4 2,336 $579,999 $579,900 $248 7 days 8/1/24
19625 Yarrowsburg Road 4 2 1,751 $304,000 $312,000 $178 7 days 7/26/24
2640 W Boss Arnold Road 4 2 1,708 $489,000 $485,000 $283 7 days 7/25/24
3541 Chick Lane 3 3 2,974 $595,000 $625,000 $210 4 days 7/19/24
2538 Kaetzel Road N/A N/A N/A $149,000 $138,000 Unknown 63 days 7/8/24
18904 Sandy Hook Road 3 1 1,720 $195,000 $170,000 $98 14 days 7/3/24
1223 Hoffmaster Road 3 3 2,070 $575,000 $575,000 $277 4 days 7/1/24
3650 Petersville Road 3 2 2,060 $475,000 $470,000 $228 26 days 6/21/24
12 Jeffrey Lane 5 4 2,630 $702,000 $702,000 $266 6 days 6/14/24
2248 Jefferson Pike 5 4 1,144 $475,000 $485,000 $423 6 days 6/7/24
6 Jeffrey Lane 5 4 2,786 $640,000 $650,000 $233 3 days 5/31/24
1602 New York Avenue 3 3 1,232 $499,500 $500,000 $405 15 days 5/30/24
922 Israel Creek Court 6 4 2,086 $750,000 $762,500 $365 2 days 5/24/24
Lot 198 Reed Road N/A N/A N/A $369,000 $300,000 Unknown 61 days 5/7/24
1110 Silver Run Place 4 4 2,835 $800,000 $1,050,000 $370 6 days 5/6/24
123 Fiona Way 3 4 1,772 $388,000 $410,000 $231 4 days 4/22/24
Average: 3.7 2.8 1,893 $476,928 $491,280 $280 16 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21