Sign up to stay up to date on the Middletown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 S Jefferson St 3 2 1,390 $235,000 $169 1 day
7453 Heritage Oak Ter 4 4 4,413 $1,349,900 $305 4 days
3150 Bidle Rd 5 8 6,026 $1,719,900 $285 4 days
3130 Bidle Rd 4 4 3,052 $1,249,900 $409 4 days
4 Lamar Ln 2 2 1,359 $475,000 $349 8 days
7 Derr Ln 3 3 2,208 $625,000 $283 8 days
200 Prospect St 5 3 3,206 $699,000 $218 10 days
718 E Main St 4 2 1,862 $499,900 $268 6 days
400 Stone Springs Ln 4 4 2,640 $439,900 $166 13 days
708 E Main St 4 2 1,036 $499,000 $481 19 days
9001 Hollow Rd 4 3 1,432 $499,900 $349 11 days
5 Dean Ln 4 5 3,570 $849,000 $237 0 days
2748 Bennies Hill Rd 3 3 2,451 $599,000 $244 40 days
2802 Bidle Rd 5 5 4,261 $1,475,000 $346 45 days
Lot 1 E Green St N/A N/A N/A $150,000 Unknown 68 days
19 E Main St 4 4 3,130 $1,150,000 $367 69 days
9237 Frostown Rd N/A N/A N/A $2,500,000 Unknown 79 days
9237 Frostown Rd 4 5 3,646 $2,500,000 $685 79 days
5901 Cloudberry Ct 4 4 3,600 $1,185,000 $329 82 days
Mountain Church Rd 3 3 2,600 $924,500 $355 103 days
106 N Church Street N/A N/A N/A $2,100,000 Unknown 124 days
8939 Hawbottom Rd 3 3 3,236 $989,000 $305 155 days
3213 Old National Pike 3 3 1,782 $699,900 $392 175 days
Average: 3.8 3.6 2,845 $1,017,991 $327 48 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 S Jefferson St S 3 2 1,000 $369,000 $369 8 days
408 Stone Springs Ln 4 4 2,640 $419,000 $158 11 days
22 E Green St 3 2 1,912 $525,000 $274 14 days
106 Prospect St 3 2 1,734 $495,000 $285 3 days
4311 Saratoga Springs Ct 4 4 5,366 $1,200,000 $223 12 days
33 E Main St 6 4 3,034 $375,000 $123 34 days
3160 Sumantown Rd 4 3 1,687 $969,127 $574 7 days
7331 Holter Rd 4 5 4,360 $950,000 $217 13 days
7430 Dogwood Ln 5 5 4,469 $1,395,000 $312 39 days
2 Derr Ln 3 3 2,279 $555,000 $243 53 days
8209 Old Hagerstown Rd 5 3 1,712 $499,900 $291 52 days
24 Young Branch Dr 6 4 2,464 $662,000 $268 42 days
S Jefferson N/A N/A N/A $60,000 Unknown 14 days
9702 Mount Tabor - Lot 12 Rd N/A N/A N/A $450,000 Unknown 84 days
2730 Marker Rd 5 2 3,112 $1,300,000 $417 192 days
2730 Marker Rd 5 2 3,112 $1,300,000 $417 192 days
3121 Bidle Rd 5 4 4,050 $1,785,000 $440 1 day
3111 Bidle Rd 3 3 2,605 $1,250,500 $480 1 day
3101 Bidle Rd 4 3 2,550 $1,292,500 $506 1 day
6346 Zittlestown Rd 4 3 2,213 $1,166,611 $527 43 days
Lot 1 Sumantown Road 4 6 3,042 $1,171,120 $384 1 day
Average: 4.2 3.4 2,807 $866,178 $343 42 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6742 Deer Spring Lane 6 6 5,915 $1,250,000 $1,200,000 $202 20 days 7/31/26
213 W Main Street 4 3 2,518 $435,000 $435,000 $172 12 days 7/30/26
503 Glenbrook Drive 4 4 3,492 $885,000 $860,000 $246 33 days 7/29/26
124 E Main Street 3 2 2,474 $585,000 $585,000 $236 36 days 7/24/26
8914 Gloria Avenue 3 2 1,040 $489,900 $489,900 $471 11 days 7/23/26
8613 Hollow Road 5 4 2,552 $779,000 $782,000 $306 22 days 7/23/26
4209 Maryland Court 4 6 4,808 $1,400,000 $1,300,000 $270 47 days 7/21/26
307 Washington Street 5 4 2,280 $625,000 $631,000 $276 48 days 7/20/26
3388 Red Oak Court 4 3 1,916 $690,407 $700,000 $365 4 days 7/17/26
7291 Beechtree Lane 4 3 1,130 $475,000 $490,000 $433 6 days 7/10/26
1629 Dahlgren Road 3 1 1,056 $335,000 $322,000 $304 30 days 7/9/26
7014 S Willow Tree S Drive 4 3 1,280 $435,900 $440,000 $343 10 days 7/8/26
12 Caroline Drive 3 3 1,722 $430,000 $487,500 $283 1 day 7/7/26
4704 Old National Pike Pike 3 2 1,550 $499,999 $510,000 $329 6 days 7/7/26
4718 Old National 3 2 1,259 $460,000 $469,000 $372 6 days 7/2/26
6419 Zittlestown Road 2 1 624 $235,000 $240,000 $384 10 days 6/30/26
98 Summers Drive 3 3 1,152 $399,999 $399,999 $347 12 days 6/30/26
2700 Poffenberger Road 4 4 2,374 $650,000 $650,000 $273 3 days 6/30/26
216 E Main Street 5 6 2,896 $775,000 $810,000 $279 21 days 6/29/26
110 Stone Springs Lane 4 4 2,652 $435,000 $430,000 $162 17 days 6/29/26
4432 Valley View Road 3 3 1,232 $479,900 $462,000 $375 22 days 6/29/26
208 Main Street 4 3 1,616 $364,999 $360,000 $222 35 days 6/26/26
502 Stone Springs Lane 4 4 2,652 $425,000 $425,000 $160 15 days 6/25/26
11 Crone Lane 3 4 1,799 $625,000 $625,000 $347 5 days 6/24/26
2 Lombardy Drive 3 2 1,650 $499,999 $499,999 $303 11 days 6/24/26
7001 Slate Court 4 3 1,800 $439,000 $475,000 $263 6 days 6/23/26
112 Locust Court 3 2 1,120 $399,900 $411,000 $366 14 days 6/22/26
16 Linden Boulevard 3 2 1,384 $399,900 $410,900 $296 8 days 6/18/26
9702 Mount Tabor - Lot 11 Road N/A N/A N/A $450,000 $425,000 Unknown 110 days 6/18/26
1936 Old National Pike 4 2 2,824 $399,000 $310,000 $109 152 days 6/18/26
2616 Quebec School Road 5 5 3,654 $859,900 $890,000 $243 6 days 6/16/26
4601 Feldspar Road 3 3 1,552 $484,900 $490,000 $315 3 days 6/11/26
4510 Willow Tree Drive 4 3 1,664 $529,000 $545,000 $327 3 days 6/11/26
304 Washington Street 3 3 1,229 $419,900 $428,000 $348 15 days 6/10/26
3204 Bidle Road 2 1 1,200 $250,000 $260,000 $216 4 days 6/5/26
6735 Burkittsville Road 5 4 3,250 $1,250,000 $1,165,000 $358 21 days 6/5/26
9233 Baltimore National Pike 3 2 1,325 $440,000 $440,000 $332 22 days 6/1/26
5 Stone Springs Lane 5 5 4,670 $1,225,000 $1,225,000 $262 10 days 6/1/26
6 Gaver Way 5 6 4,315 $820,000 $815,000 $188 8 days 6/1/26
25 Boileau Court 3 4 1,520 $359,000 $354,000 $232 13 days 5/27/26
9440 Hollow Road 3 2 927 $150,000 $190,000 $204 2 days 5/26/26
3156 Sumantown Road 4 4 2,421 $824,900 $852,000 $351 5 days 5/21/26
417 W Main Street 3 1 1,392 $254,000 $240,000 $172 232 days 5/19/26
16 Knoll Side Lane 5 3 2,408 $679,990 $690,000 $286 4 days 5/14/26
7201 Dogwood Lane 3 2 1,471 $371,000 $371,000 $252 11 days 5/8/26
200 E Main Street 6 2 3,441 $694,900 $700,000 $203 4 days 4/30/26
1 Keller Lane 3 3 1,961 $564,900 $560,500 $285 52 days 4/30/26
1676 Monument Road 5 3 2,026 $675,000 $680,000 $335 6 days 4/30/26
7201 Mountain Church Road 3 2 1,490 $494,500 $497,500 $333 7 days 4/29/26
26 Walnut Street 4 3 2,334 $699,000 $685,000 $293 44 days 4/28/26
Average: 3.8 3.2 2,257 $625,212 $624,296 $294 26 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77