Sign up to stay up to date on the Middletown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Walnut Pond Ct 4 3 2,262 $565,000 $249 Unknown
7 Derr Ln 3 3 2,208 $569,900 $258 Unknown
4397 Agate Ct 3 2 1,547 $410,000 $265 4 days
9237 Frostown Rd N/A N/A N/A $1,999,999 Unknown 10 days
2 Lauber Ct 3 3 2,240 $575,000 $256 11 days
12 Dean Ln 4 4 3,142 $659,900 $210 24 days
7305 W Springbrook Ct 4 3 1,656 $345,000 $208 4 days
9440 Hollow Rd 3 3 1,276 $415,000 $325 27 days
3213 Old National Pike 3 3 2,674 $649,900 $243 17 days
8922 Mount Tabor Rd 3 1 1,380 $535,000 $387 34 days
7312 Countryside Cir 4 4 2,866 $629,000 $219 27 days
46 Boileau Ct 3 4 2,170 $375,000 $172 37 days
21 E Main St 5 3 2,820 $650,000 $230 45 days
7101 Flint Ct 3 2 1,473 $399,900 $271 55 days
400 W Green St 3 2 1,388 $385,000 $277 10 days
1 Wagon Shed Ln 5 6 6,827 $1,100,000 $161 51 days
211 E Main St N/A N/A N/A $1,100,000 Unknown 21 days
301 Cone Branch Dr 4 4 3,822 $635,000 $166 56 days
7008 Mountain Church Rd 2 2 1,200 $335,000 $279 69 days
411 Glenbrook Dr 4 4 4,603 $774,900 $168 71 days
6838 Mountain Church Rd 3 3 2,488 $584,900 $235 45 days
3130 Bidle Rd 4 4 3,052 $1,249,900 $409 22 days
7453 Heritage Oak Ter 4 4 4,413 $1,349,900 $305 52 days
3150 Bidle Rd 5 8 6,026 $1,719,900 $285 21 days
718 E Main St 4 2 1,862 $489,900 $263 97 days
9001 Hollow Rd 4 3 1,432 $499,900 $349 26 days
5 Dean Ln 4 5 4,497 $799,999 $177 91 days
9237 Frostown Rd 4 5 6,578 $1,999,999 $304 172 days
5901 Cloudberry Ct 4 4 3,421 $1,148,990 $335 151 days
Mountain Church Road 3 3 3,000 $924,500 $308 43 days
106 N Church St N/A N/A N/A $2,100,000 Unknown 27 days
S Jefferson N/A N/A N/A $60,000 Unknown 25 days
8939 Hawbottom Rd 3 3 3,236 $949,000 $293 247 days
4610 Pinewood Trl 4 3 2,338 $499,900 $213 22 days
Average: 3.6 3.4 2,929 $808,390 $261 51 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7507 Mason Ct 4 4 2,516 $675,000 $268 6 days
303 Cone Branch Dr 4 4 3,274 $650,000 $198 6 days
7093 Shale Ct 4 2 1,896 $410,000 $216 12 days
8899 Hawbottom Rd N/A N/A N/A $250,000 Unknown 26 days
212 Layla Dr 4 3 3,252 $775,000 $238 19 days
2419 Quebec School Rd 5 5 3,099 $699,900 $225 28 days
308 E Main St 4 1 2,859 $649,900 $227 21 days
7313 W Springbrook Ct W 4 2 1,980 $315,000 $159 23 days
7217 Picnic Woods Rd 4 2 1,956 $485,000 $247 34 days
400 Stone Springs Ln 4 4 2,640 $424,900 $160 49 days
7460 Heritage Oak Ter 4 6 6,782 $2,465,000 $363 13 days
7820 Myersville Rd 3 3 2,496 $534,999 $214 52 days
2802 Bidle Rd 5 5 5,511 $1,375,000 $249 105 days
6346 Zittlestown Rd 4 3 2,334 $1,166,611 $499 21 days
3121 Bidle Rd 5 4 4,050 $1,785,000 $440 418 days
3111 Bidle Rd 3 3 2,605 $1,250,500 $480 418 days
3101 Bidle Rd 4 3 2,550 $1,292,500 $506 418 days
Average: 4.1 3.4 3,112 $894,371 $293 99 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Bankbarn Cir 4 4 2,416 $410,000 $415,000 $171 11 days 11/2/26
2313 Bidle Rd 3 3 4,658 $874,900 $869,900 $186 4 days 10/30/26
4492 Jade Ct 4 3 2,200 $532,500 $532,500 $242 40 days 10/30/26
4316 Zircon Rd 4 4 2,599 $498,900 $498,900 $191 7 days 10/28/26
2748 Bennies Hill Rd 3 3 2,451 $575,000 $550,000 $224 90 days 10/28/26
319 S Church St 3 2 1,824 $325,000 $300,000 $164 44 days 10/26/26
117 Mina Dr 4 3 3,164 $765,000 $800,000 $252 9 days 10/23/26
205 Franklin St 3 2 2,580 $425,000 $461,000 $178 3 days 10/16/26
4613 Granite Dr 3 4 2,583 $487,900 $495,000 $191 8 days 10/13/26
7 Eastern Cir 4 3 2,196 $515,000 $622,000 $283 3 days 10/2/26
4209 Garnet Dr 4 3 2,112 $529,900 $555,000 $262 3 days 10/2/26
305 E Main St 3 3 3,000 $650,000 $695,000 $231 Unknown 9/25/26
4 Lamar Ln 2 2 1,359 $475,000 $476,200 $350 21 days 9/21/26
8 N Pointe Ter 4 4 4,274 $689,900 $710,000 $166 5 days 9/18/26
9702 Mount Tabor N/A N/A N/A $450,000 $375,000 Unknown 82 days 9/18/26
2730 Marker Rd 5 2 3,112 $1,300,000 $1,300,000 $417 192 days 9/17/26
2730 Marker Rd 5 2 3,112 $1,300,000 $1,300,000 $417 192 days 9/17/26
33 E Main St 6 4 3,034 $375,000 $360,000 $118 10 days 9/15/26
24 Young Branch Dr 6 4 3,696 $662,000 $663,000 $179 42 days 9/11/26
9124 Hawbottom Rd 3 3 2,028 $639,900 $650,000 $320 8 days 9/8/26
408 Stone Springs Ln 4 4 3,930 $419,000 $421,000 $107 5 days 9/3/26
3281 Sumantown Rd 4 6 4,542 $1,171,120 $1,218,776 $268 1 day 9/3/26
323 S Jefferson St S 3 2 1,000 $369,000 $369,000 $369 8 days 9/2/26
8209 Old Hagerstown Rd 5 3 2,312 $499,900 $499,900 $216 47 days 8/31/26
3160 Sumantown Rd 4 3 3,374 $969,127 $949,127 $281 7 days 8/28/26
7430 Dogwood Ln 5 5 5,695 $1,395,000 $1,395,000 $244 12 days 8/24/26
108 S Jefferson St 3 2 1,390 $235,000 $250,000 $179 5 days 8/21/26
2 Derr Ln 3 3 2,279 $555,000 $540,000 $236 44 days 8/21/26
4311 Saratoga Springs Ct 4 4 5,366 $1,200,000 $1,200,000 $223 12 days 8/17/26
106 Prospect St 3 2 1,734 $495,000 $651,000 $375 3 days 8/14/26
22 E Green St 3 2 1,912 $525,000 $530,000 $277 2 days 8/6/26
7331 Holter Rd 4 5 5,661 $950,000 $961,000 $169 13 days 7/31/26
6742 Deer Spring Ln 6 6 7,415 $1,250,000 $1,200,000 $161 20 days 7/31/26
213 W Main St 4 3 2,518 $435,000 $435,000 $172 12 days 7/30/26
503 Glenbrook Dr 4 4 4,892 $885,000 $860,000 $175 33 days 7/29/26
124 E Main St 3 2 2,474 $585,000 $585,000 $236 36 days 7/24/26
8613 Hollow Rd 5 4 4,452 $779,000 $782,000 $175 22 days 7/23/26
8914 Gloria Ave 3 2 2,040 $489,900 $489,900 $240 11 days 7/23/26
4209 Maryland Ct 4 6 6,808 $1,400,000 $1,300,000 $190 47 days 7/21/26
307 Washington St 5 4 3,288 $625,000 $631,000 $191 48 days 7/20/26
3388 Red Oak Ct 4 3 2,616 $690,407 $700,000 $267 4 days 7/17/26
7291 Beechtree Ln 4 3 2,158 $475,000 $490,000 $227 6 days 7/10/26
1629 Dahlgren Rd 3 1 1,056 $335,000 $322,000 $304 30 days 7/9/26
7014 Willow Tree Dr S 4 3 2,560 $435,900 $440,000 $171 10 days 7/8/26
12 Caroline Dr 3 3 1,722 $430,000 $487,500 $283 1 day 7/7/26
4704 Old National Pike Pike 3 2 2,150 $499,999 $510,000 $237 6 days 7/7/26
4718 Old National 3 2 1,781 $460,000 $469,000 $263 6 days 7/2/26
2700 Poffenberger Rd 4 4 3,374 $650,000 $650,000 $192 3 days 6/30/26
98 Summers Dr 3 3 2,152 $399,999 $399,999 $185 12 days 6/30/26
6419 Zittlestown Rd 2 1 624 $235,000 $240,000 $384 10 days 6/30/26
Average: 3.7 3.2 2,820 $609,539 $613,033 $232 26 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

How much is your home worth?

...get instant property value now!