Sign up to stay up to date on the Monrovia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4978 Tall Oaks Dr 4 3 2,000 $575,000 $287 0 days
3998 Farm Ln 4 3 1,458 $580,553 $398 7 days
11117 Fen View Ln 4 5 3,328 $949,000 $285 8 days
(Lot 1) 12345 Fingerboard Road 4 4 4,545 $1,149,900 $253 6 days
11405 Archer Cir 4 4 1,664 $639,000 $384 5 days
3931 Sugarloaf Dr 4 3 1,962 $500,000 $254 35 days
12092 Stansbury Dr 4 3 1,288 $530,000 $411 41 days
4501 Viridian Ter 5 7 3,892 $1,035,000 $265 42 days
3621 Kemptown Church Rd N/A N/A N/A $82,500 Unknown 257 days
Average: 4.1 4.0 2,517 $671,217 $317 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4611 Arboretum Dr 5 4 2,864 $929,000 $324 4 days
4376 Viridian Ter 3 4 1,976 $574,999 $290 12 days
3802 Chaucer Ct 3 3 1,548 $525,000 $339 32 days
Average: 3.7 3.7 2,129 $676,333 $318 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3737 Blueberry Court 5 4 3,510 $699,999 $699,999 $199 28 days 9/4/24
3104 Rolling Meadows Court 4 3 2,487 $724,900 $745,000 $299 7 days 8/30/24
11923 Mid County Drive 5 3 1,232 $515,000 $550,035 $446 5 days 8/30/24
3502 Franks Terrace 5 3 3,360 $899,900 $875,000 $260 2 days 8/29/24
4293 Viridian Terrace 4 3 2,545 $835,000 $805,000 $316 20 days 8/27/24
3320 Suemac Court 4 4 3,006 $825,000 $830,000 $276 22 days 8/21/24
10968 Tavern Mews 5 5 3,874 $1,039,900 $1,042,500 $269 7 days 8/16/24
3616 Donna Court 6 5 3,553 $1,300,000 $1,350,000 $379 4 days 8/15/24
4407 Landsdale Parkway 5 4 2,404 $765,000 $765,000 $318 10 days 8/9/24
3623 Moline Court 5 6 4,353 $1,199,900 $1,188,000 $272 13 days 8/8/24
4798 Mid Lynn Court 5 4 2,098 $565,000 $576,000 $274 4 days 8/7/24
12397 N N Debkay N Court 3 3 2,670 $750,000 $750,000 $280 14 days 7/31/24
3897 Maryland Manor Drive 4 3 1,872 $635,000 $635,000 $339 12 days 7/29/24
3508 Kemptown Church Road 5 5 4,250 $1,250,000 $1,250,000 $294 12 days 7/24/24
12234 Timber Run Court 5 4 2,327 $760,000 $760,000 $326 21 days 7/24/24
4564 Seths Folly Drive 3 5 2,000 $574,900 $574,900 $287 18 days 7/22/24
11920 Browning Court 4 3 2,200 $575,000 $575,000 $261 9 days 7/19/24
12278 Weller Road 5 5 5,369 $998,900 $998,900 $186 7 days 7/19/24
3630 Donna Court 5 6 4,683 $1,375,000 $1,375,000 $293 17 days 7/15/24
3624 Moline Court 4 5 3,644 $1,185,000 $1,185,000 $325 4 days 7/12/24
10903 Lace Leaf Lane 6 5 3,583 $924,995 $925,000 $258 8 days 6/28/24
4770 Plum Road 5 6 3,764 $1,035,000 $1,030,000 $273 23 days 6/28/24
12426 Fingerboard Road 4 3 1,944 $599,900 $630,000 $324 2 days 6/27/24
4475 Stovepipe Lane 5 3 3,136 $800,000 $750,000 $239 12 days 6/27/24
11000 Corner Stone Lane 5 4 2,807 $835,000 $860,000 $306 3 days 6/24/24
4122 Lynn Burke Road 3 3 1,620 $560,000 $580,000 $358 11 days 6/18/24
11960 Browning Court 3 2 1,400 $535,000 $560,000 $400 3 days 6/14/24
4637 Plum Road 4 4 2,332 $595,000 $595,000 $255 2 days 6/14/24
28014 Barnes Road 4 2 1,163 $430,000 $465,000 $399 5 days 6/12/24
10929 Louis Detrick Lane 5 5 3,080 $900,000 $912,201 $296 5 days 6/10/24
12101 Merricks Court 4 3 3,162 $759,900 $747,000 $236 27 days 6/7/24
4559 Tinder Box Circle 4 4 1,668 $515,000 $525,000 $314 58 days 5/31/24
10728 Glowing Hearth Way 3 4 2,180 $535,000 $535,000 $245 11 days 5/22/24
4809 Moss View Court 6 5 4,550 $1,100,000 $1,030,000 $226 15 days 5/17/24
4125 Lynn Burke Road 3 2 2,064 $505,000 $505,000 $244 12 days 5/13/24
4532 Tinder Box Circle 4 3 1,694 $519,999 $523,000 $308 11 days 5/13/24
3929 Sugarloaf Drive 4 2 1,248 $425,000 $425,000 $340 10 days 5/9/24
11920 Mid County Drive 3 3 1,232 $595,000 $595,000 $482 6 days 5/9/24
4939 Tall Oaks Drive 3 2 1,764 $599,900 $622,000 $352 5 days 5/8/24
4118 Lynn Burke Road N/A N/A N/A $189,000 $170,000 Unknown 69 days 4/30/24
4724 Black Eyed Susan Mews 3 4 2,300 $575,000 $570,000 $247 13 days 4/30/24
3992 Rye Lane 3 3 1,615 $549,900 $565,000 $349 0 days 4/30/24
10800 Glowing Hearth Way 4 5 3,656 $925,000 $910,000 $248 10 days 4/16/24
4718 Plum Road 4 4 2,528 $745,000 $784,000 $310 4 days 4/15/24
3605 Kemptown Church Road 5 4 2,446 $699,900 $695,000 $284 51 days 4/15/24
3639 Kemptown Church Road 4 4 2,856 $675,000 $725,000 $253 6 days 4/8/24
5010 Waxton Court 5 4 2,080 $769,899 $769,899 $370 26 days 4/5/24
4552 Tinder Box Circle 3 5 2,014 $540,000 $540,000 $268 4 days 4/5/24
11709 Serene Court 4 3 2,267 $612,000 $612,000 $269 0 days 3/29/24
3510 Marigold Drive 3 2 1,232 $469,900 $469,900 $381 8 days 3/14/24
Average: 4.2 3.8 2,647 $745,954 $749,124 $301 12 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51