Sign up to stay up to date on the Myersville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3002 Meadow Hill Dr 5 4 2,148 $579,990 $270 0 days
2494 & 2496 Scravel Rd 5 5 3,246 $1,600,000 $492 7 days
12824 Brandenburg Hollow 4 4 1,947 $649,900 $333 8 days
4739 Ford Fields Rd 4 3 2,064 $649,900 $314 15 days
202 Mountain Ter 3 4 1,284 $359,000 $279 16 days
3101 Brethren Church Rd 5 3 2,214 $579,500 $261 10 days
3932 Wistman Ln N/A N/A 3,840 $549,000 $142 35 days
2494 Scravel Rd 5 5 3,246 $1,250,000 $385 34 days
11234 Wolfsville Rd 5 2 2,920 $1,100,000 $376 92 days
Ford Fields Rd N/A N/A N/A $459,900 Unknown 97 days
3932 Wistman Ln 6 6 3,840 $549,000 $142 164 days
9 Meadowridge Dr 4 4 3,200 $950,000 $296 218 days
Average: 4.6 4.0 2,722 $773,015 $299 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4044 Crow Rock Rd 5 3 3,795 $299,900 $79 6 days
Ward Kline Rd N/A N/A N/A $105,000 Unknown 23 days
4302 Fishers Hollow Rd N/A N/A N/A $105,000 Unknown 1 day
3709 Brethren Church Rd 2 1 952 $234,000 $245 81 days
10656 Baltimore National Pike 4 2 1,634 $569,900 $348 105 days
3 Meadowridge Dr 4 4 3,150 $925,000 $293 72 days
7 Fox Rock Dr 4 3 N/A $669,004 Unknown 1 day
14 Fox Rock Dr 5 4 2,463 $719,907 $292 52 days
Average: 4.0 2.8 2,398 $453,463 $251 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10656 Baltimore National Pike 4 2 1,634 $569,900 $525,000 $321 105 days 10/10/24
12417 Pleasant Walk Road N/A N/A N/A $150,000 $150,000 Unknown 5 days 10/9/24
12119 Loy Wolfe Road N/A N/A N/A $149,900 $110,000 Unknown 132 days 10/4/24
12119 Loy Wolfe Road 4 1 1,252 $149,900 $110,000 $87 132 days 10/4/24
Eagle Bay Drive N/A N/A N/A $695,000 $650,000 Unknown 76 days 10/3/24
2902 Ward Kline Road 3 3 2,297 $329,000 $515,000 $224 7 days 9/30/24
12 Meadowridge Drive 4 3 2,800 $911,825 $911,825 $325 87 days 9/20/24
11309 Rum Springs Rd 4 4 2,390 $1,084,663 $1,084,663 $453 1 day 9/9/24
102 Main Street 2 2 1,458 $425,000 $425,000 $291 1 day 8/30/24
6 Deerwoods Court 4 4 1,976 $579,900 $582,000 $294 6 days 8/30/24
Spruce Run Road N/A N/A N/A $215,000 $210,000 Unknown 11 days 8/28/24
11404 Pleasant Walk Road 5 4 3,378 $1,099,000 $1,074,000 $317 43 days 8/26/24
Hayes Road N/A N/A N/A $149,900 $200,888 Unknown 18 days 8/23/24
14 Meadowridge Drive 4 4 3,044 $884,900 $885,000 $290 28 days 8/21/24
8905 Old Harmony Road 3 2 1,892 $535,000 $550,000 $290 10 days 8/19/24
78 Ashley Court 4 3 2,962 $629,900 $655,000 $221 3 days 8/19/24
2802 Monument Road 3 1 1,225 $210,000 $190,000 $155 5 days 8/14/24
206 Mountain Terrace 3 4 1,240 $379,900 $361,500 $291 11 days 8/9/24
10116 Saddleridge Drive 3 4 1,667 $509,000 $509,000 $305 35 days 8/1/24
2031 Canada Hill Road 4 2 1,152 $475,000 $475,000 $412 19 days 7/31/24
8915 Old Harmony Road 3 3 1,696 $650,000 $650,000 $383 4 days 7/31/24
37 Fox Rock Drive 4 4 2,528 $550,000 $575,000 $227 7 days 7/26/24
14 Deerwoods Court 4 4 2,250 $585,000 $568,000 $252 19 days 7/17/24
4534 Coxey Brown Road 3 3 2,672 $1,300,000 $1,300,000 $486 4 days 7/2/24
11632 Meeting House Road 4 3 2,328 $649,900 $649,900 $279 25 days 6/14/24
4747 Fishers Hollow Road 3 1 900 $325,000 $336,000 $373 9 days 6/7/24
2913 Ward Kline Road 3 3 2,496 $799,000 $750,000 $300 23 days 6/6/24
9510 Harmony Road 5 2 2,617 $420,000 $420,000 $160 2 days 6/6/24
235 Mountain Terrace 3 4 1,676 $395,000 $380,000 $226 42 days 6/4/24
5 Fox Rock Drive 5 4 2,685 $749,000 $749,000 $278 18 days 6/3/24
2642 Canada Hill Road 3 2 1,176 $425,000 $425,000 $361 4 days 6/3/24
4744 Middlepoint Road 3 3 1,840 $299,900 $250,000 $135 51 days 5/30/24
2540 Monument Road 4 3 1,680 $560,000 $545,000 $324 24 days 5/30/24
304 Main Street 4 2 2,218 $384,900 $375,000 $169 80 days 5/28/24
417 Main Street N/A N/A 3,084 $449,900 $450,000 $145 5 days 5/28/24
2725 Flintridge Drive 4 4 1,708 $499,000 $501,000 $293 17 days 5/21/24
10230 Harmony Road 3 3 1,220 $470,000 $500,000 $409 4 days 5/20/24
4510 Coxey Brown Road 4 4 2,537 $825,000 $876,000 $345 6 days 5/17/24
12133 Pleasant Walk Road 3 4 1,500 $635,000 $635,000 $423 117 days 5/8/24
2705 Canada Hill Road 4 4 2,002 $624,990 $627,000 $313 15 days 5/2/24
89 Ashley Court 5 4 2,112 $580,000 $585,000 $276 32 days 4/30/24
Vl Myersville Rd Unit #PARCEL 0257 N/A N/A N/A $249,900 $200,000 Unknown 15 days 4/26/24
12020 Wolfsville Road 7 5 4,674 $1,295,000 $1,200,000 $256 55 days 4/19/24
Vl Myersville Rd Unit #PARCEL 0404 N/A N/A N/A $199,900 $200,000 Unknown 15 days 4/12/24
Average: 3.8 3.1 2,107 $546,683 $543,654 $289 30 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44