Sign up to stay up to date on the New Market Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5556 Talbot Ct 3 3 1,840 $369,000 $200 Unknown
6907 Wimbledon Ct 4 4 3,134 $650,000 $207 Unknown
Picea Court N/A N/A N/A $139,000 Unknown 2 days
10521 Edwardian Ln Unit 142 3 3 2,549 $599,500 $235 2 days
10601 Old Barn Rd 3 3 2,026 $575,000 $283 2 days
6973 Country Club Ter 4 4 2,514 $539,900 $214 3 days
9705 Blandwood Way 6 5 4,810 $950,000 $197 2 days
6190 S Steamboat Way 3 3 1,636 $399,900 $244 2 days
10619 Nathaniel Way Unit 20 4 4 2,752 $499,999 $181 10 days
6614 E Beach Dr 3 3 2,040 $414,900 $203 7 days
328 E Wainscot Dr E 4 4 4,118 $675,000 $163 6 days
608 Gala Way 4 3 2,731 $649,999 $238 14 days
6277 N Steamboat Way 2 4 1,920 $435,000 $226 18 days
10280 Hopewell St Unit 203 2 2 1,400 $350,000 $250 11 days
6739 W Lakeridge Rd 3 2 1,460 $549,900 $376 24 days
10216 Coolfont Xing 3 4 1,925 $467,500 $242 28 days
10267 White Pelican Way Unit 102A 2 1 851 $265,000 $311 15 days
11450 C Himalaya Rd 4 4 5,094 $899,990 $176 2 days
11450 B Himalaya Rd 4 4 4,611 $869,990 $188 2 days
11450 A Himalaya Rd 4 4 4,466 $849,990 $190 2 days
11546 Himalaya Rd 3 4 2,247 $509,990 $226 30 days
11425 Ninemile Ct 3 4 2,212 $561,375 $253 26 days
11410 Ninemile Ct 3 4 2,212 $519,990 $235 26 days
11537 Himalaya Rd 3 4 2,247 $533,775 $237 26 days
6571 Edgewood Rd 3 2 1,868 $475,000 $254 23 days
6164 S Steamboat Way 3 4 1,920 $399,999 $208 8 days
7141 Bodkin Way 3 4 1,744 $459,900 $263 13 days
6715 Hemlock Point Rd 3 3 1,988 $524,999 $264 30 days
10801 Old National Pike 4 2 1,462 $465,000 $318 37 days
11309 Country Club Rd 4 4 5,197 $730,000 $140 2 days
6752 Woodridge Rd 5 3 5,152 $800,000 $155 11 days
7133 Masters Rd 4 5 3,416 $995,000 $291 2 days
10390 Fox Meadow Cir 3 4 2,634 $575,000 $218 16 days
10280 Hopewell St Unit 102 2 2 1,447 $344,900 $238 50 days
104 Dorseys Chance 4 6 4,618 $1,100,000 $238 36 days
11047 Sanandrew Dr 4 4 3,788 $689,900 $182 45 days
6434 Lakeridge Dr 5 4 3,645 $995,000 $272 Unknown
9619 Woodland Rd 5 4 4,219 $839,000 $198 56 days
6109 Stonecat Ct 3 4 2,570 $509,990 $198 50 days
10808 Lake Sq 3 2 1,032 $385,000 $373 52 days
6582 Hemlock Point Rd 3 2 1,032 $484,900 $469 47 days
10261 Quillback St 3 4 1,940 $489,000 $252 48 days
6804 Oakledge Ct N/A N/A N/A $120,000 Unknown 49 days
10100 Pendry Pl 4 4 3,149 $1,175,000 $373 3 days
6963 Country Club Ter 5 5 2,917 $565,000 $193 45 days
10545 Edwardian Ln 3 3 2,549 $623,545 $244 6 days
40 S Alley N/A N/A N/A $750,000 Unknown 2 days
6702 Ilex Ct 4 4 2,456 $739,900 $301 78 days
6742 Accipiter Dr 4 4 3,201 $1,095,000 $342 2 days
6714 Woodridge Rd 5 5 4,050 $1,295,000 $319 66 days
Average: 3.5 3.6 2,809 $624,712 $242 44 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Old Annapolis Rd N/A N/A N/A $5,850,000 Unknown 20 days
6711 Meadowlawn Cir 3 3 1,331 $485,000 $364 26 days
6710 Hemlock Point Rd 4 3 1,652 $550,000 $332 32 days
6745 Accipiter Dr N/A N/A N/A $249,900 Unknown 6 days
11106 Eagletrace Ct 4 4 3,886 $650,000 $167 16 days
9726 Woodcliff Ct 5 5 4,160 $715,000 $171 29 days
6938 Fox Chase Rd 3 4 2,190 $579,900 $264 23 days
10618 Brewerton Ln 4 3 1,830 $424,900 $232 35 days
11104 Worchester Dr 3 3 2,318 $499,900 $215 36 days
11003 Country Club Rd 5 5 5,476 $725,000 $132 38 days
10641 Old Barn Ct 3 2 1,080 $334,900 $310 81 days
7095 Kokanee Way 3 3 2,016 $479,900 $238 57 days
7093 Kokanee Way 3 3 2,016 $494,000 $245 82 days
6632 Commodore Ct 3 4 2,032 $422,000 $207 111 days
10562 Edwardian Ln Unit 125 4 4 3,749 $615,000 $164 82 days
6731 Meadowlawn Cir 4 3 2,805 $565,000 $201 58 days
10490 Lakeridge Ct 6 4 3,700 $949,990 $256 76 days
Average: 3.8 3.5 2,682 $858,258 $233 47 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11842 Fawn Ct 4 4 2,328 $675,000 $665,000 $285 41 days 11/6/26
11159 Pond Fountain Ct 5 4 2,632 $565,000 $565,000 $214 62 days 11/4/26
6725 W Lakeridge Rd 5 3 1,964 $499,900 $500,000 $254 13 days 11/4/26
5624 Wellspring Ct 4 3 2,640 $600,000 $600,000 $227 8 days 11/3/26
10801 N Glade Ct 3 2 1,596 $410,000 $375,000 $234 35 days 10/30/26
6882 Woodrise Rd 4 4 2,710 $650,000 $650,000 $239 51 days 10/30/26
10269 White Pelican Way Unit 102B 3 2 1,070 $294,900 $294,900 $275 19 days 10/23/26
7120 Masters Rd 4 4 2,098 $590,000 $580,000 $276 21 days 10/21/26
10114 Bluegill St 3 4 2,521 $614,900 $590,000 $234 42 days 10/20/26
10293 Huron Trl 4 3 2,319 $625,000 $625,000 $269 39 days 10/16/26
6726 Accipiter Dr N/A N/A N/A $100,000 $95,000 Unknown 24 days 10/16/26
10706 S Glade Ct S Unit NA 3 2 1,472 $375,000 $398,000 $270 13 days 10/14/26
10206 Ladoga Pl 3 3 1,726 $500,000 $499,000 $289 9 days 10/9/26
6549 Boyers Mill Rd 3 2 1,120 $400,000 $390,000 $348 10 days 10/9/26
11305 Country Club N/A N/A N/A $187,500 $187,500 Unknown 12 days 10/8/26
6968 Merle Ct 4 3 3,124 $748,900 $739,000 $236 70 days 10/8/26
231 Marley St 4 4 3,491 $689,000 $680,000 $194 81 days 10/8/26
10302 Horn Ct 4 4 1,492 $525,000 $535,000 $358 22 days 10/7/26
6610 Commodore Ct 3 4 2,488 $459,900 $439,000 $176 141 days 10/6/26
5733 Meadowood St Unit 303 2 2 N/A $345,000 $345,000 Unknown 64 days 10/5/26
10324 Quillback St 3 3 2,412 $559,900 $540,000 $223 9 days 10/2/26
5745 Cherrywood Ct 6 4 3,356 $699,000 $689,000 $205 69 days 9/30/26
5604 Worchester Ct 5 4 2,340 $575,000 $575,000 $245 88 days 9/30/26
6650 Lake Front Ct 4 3 1,812 $509,900 $514,900 $284 51 days 9/29/26
5631 Tessie Ct 3 4 1,848 $388,995 $406,000 $219 5 days 9/28/26
7151 Bodkin Way 3 4 1,880 $475,000 $475,000 $252 42 days 9/28/26
6967 Mandalong Way 3 3 2,696 $699,999 $690,000 $255 9 days 9/25/26
10294 Erie Way 3 3 1,924 $544,000 $543,025 $282 37 days 9/25/26
6582 Nyasa Bnd 3 2 2,261 $525,000 $525,000 $232 9 days 9/24/26
5601 Joseph Ct 3 4 1,748 $389,900 $390,000 $223 22 days 9/23/26
5607 Queen Anne Ct 3 3 1,700 $365,000 $360,000 $211 27 days 9/22/26
10210 Wood Thrush Dr 3 4 2,705 $550,000 $550,000 $203 6 days 9/21/26
10014 Picea Ct 4 3 2,764 $738,500 $699,200 $252 46 days 9/21/26
105 Spring Blossom Ln 3 4 2,236 $615,000 $575,000 $257 43 days 9/21/26
10918 Oakcrest Cir 4 3 2,218 $625,000 $620,000 $279 75 days 9/21/26
10115 Pendry Pl 4 4 5,528 $1,918,800 $2,774,326 $501 37 days 9/16/26
9710 Woodfield Ct 5 5 4,980 $825,000 $800,000 $160 20 days 9/15/26
6594 Hemlock Point Rd 4 5 1,532 $565,000 $560,000 $365 18 days 9/14/26
10642 Saponi Dr 3 3 1,920 $424,999 $425,000 $221 6 days 9/10/26
10702 Lamoka Ln 3 3 1,680 $400,000 $400,000 $238 6 days 9/4/26
6626 Commodore Ct 3 4 2,289 $449,997 $450,000 $196 12 days 9/4/26
10296 Huron Trl 4 4 2,655 $555,000 $555,000 $209 6 days 9/4/26
5653 Vineyard Ct 4 4 3,080 $699,000 $700,000 $227 30 days 9/3/26
10255 White Pelican Way Unit 103D 2 1 859 $300,000 $290,000 $337 40 days 9/3/26
403 Richard Roberts St 4 4 3,476 $774,900 $774,900 $222 71 days 9/3/26
6714 Meadowlawn Cir 4 3 2,148 $562,500 $562,500 $261 23 days 9/1/26
29 Lakeridge Dr 5 4 3,497 $995,000 $995,000 $284 32 days 8/31/26
10704 Lamoka Ln 3 3 1,833 $409,990 $415,000 $226 105 days 8/31/26
6604 Rockridge Rd 3 3 1,478 $489,900 $489,900 $331 4 days 8/28/26
5661 Heatherfield Pl 4 3 2,814 $669,900 $690,000 $245 4 days 8/28/26
Average: 3.7 3.5 2,599 $615,441 $619,196 $247 26 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

How much is your home worth?

...get instant property value now!