Sign up to stay up to date on the Smithsburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11733 Crystal Falls Dr 3 2 1,764 $424,900 $240 0 days
19 Amanda Dr 4 3 1,190 $380,000 $319 8 days
22444 Durberry Rd 3 4 2,404 $539,900 $224 7 days
11900 Beavervale Rd 5 3 1,868 $379,900 $203 10 days
11 Chips Ct 3 2 1,704 $298,000 $174 8 days
77 W Water St N/A N/A N/A $350,000 Unknown 24 days
14417 Ridenour Rd 3 3 2,250 $985,000 $437 25 days
14410 Stottlemyer Rd 3 3 1,982 $449,900 $226 21 days
65 Byron Dr 3 2 1,120 $345,000 $308 30 days
4439 John Draper Rd 3 2 2,106 $399,900 $189 36 days
16 W Water St 3 2 1,664 $264,900 $159 21 days
East Water Street St N/A N/A N/A $399,000 Unknown 83 days
14512 Round House Farm Ln N/A N/A N/A $180,000 Unknown 84 days
103 Sherris Way N/A N/A N/A $150,000 Unknown 88 days
6 W Douglas Ct 3 1 1,056 $240,000 $227 78 days
13 W Douglas Ct 2 2 1,376 $345,000 $250 37 days
23207 Foxville Rd 4 3 1,525 $489,000 $320 104 days
14417 Ridenour Rd N/A N/A N/A $450,000 Unknown 108 days
100 S Main St N/A N/A N/A $695,000 Unknown 141 days
Lots 5 & 6 Raven Rock Rd N/A N/A N/A $200,000 Unknown 167 days
13405 John Kline Rd 3 2 1,852 $1,250,000 $674 203 days
21913 Durberry Rd N/A N/A N/A $85,000 Unknown 349 days
22914 Berry Cir N/A N/A N/A $78,000 Unknown 352 days
11904 Paden Ave N/A N/A N/A $350,000 Unknown 383 days
Average: 3.2 2.4 1,704 $405,350 $282 99 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Water St E 4 2 2,665 $389,900 $146 7 days
14015 Brown Rd N/A N/A N/A $239,000 Unknown 10 days
13424 Wolfsville Rd 3 3 1,887 $475,000 $251 4 days
66 Stanley Hauver Dr 4 2 1,524 $325,000 $213 5 days
13041 Bikle Rd 4 2 1,769 $360,000 $203 14 days
22108 Holiday Dr 3 1 1,232 $325,000 $263 22 days
13535 John Kline Rd 3 3 1,926 $460,000 $238 4 days
22505 Leitersburg Smithsburg Rd 3 2 1,248 $339,000 $271 9 days
118 Eagles Rdg 3 3 2,460 $274,900 $111 26 days
12 Schaller Ln 3 1 1,056 $300,000 $284 46 days
24426 Graham Ave 4 2 2,840 $275,000 $96 55 days
12323 Itnyre Rd 3 3 3,500 $699,000 $199 53 days
11408 Orange Blossom Ct 4 3 3,355 $670,000 $199 71 days
12030 Christy Ave 3 1 1,248 $299,500 $239 79 days
3 Maple Ave N/A N/A N/A $284,900 Unknown 110 days
Average: 3.4 2.2 2,054 $381,080 $209 35 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14008 Brown Road 1 1 1,020 $280,000 $276,700 $271 35 days 10/10/24
12516 Itnyre Road 4 3 1,584 $350,000 $350,000 $220 1 day 9/20/24
13 Orndorff Drive 2 2 1,326 $305,000 $280,000 $211 3 days 9/16/24
13557 Edgemont Road 5 3 2,057 $968,925 $968,925 $471 1 day 9/11/24
125 Sherris Way 3 2 1,326 $350,000 $367,000 $276 5 days 9/11/24
14515 Tower N/A N/A N/A $124,900 $124,900 Unknown 9 days 8/29/24
14519 Tower N/A N/A N/A $124,900 $124,900 Unknown 17 days 8/22/24
14517 Tower N/A N/A N/A $124,900 $124,900 Unknown 8 days 8/6/24
22029 Mohawk Drive 4 2 2,016 $325,000 $326,000 $161 7 days 8/1/24
14551 Edgemont Road 5 4 3,275 $725,000 $725,000 $221 359 days 7/29/24
12524 Bradbury Avenue 4 3 1,673 $249,990 $257,000 $153 6 days 7/26/24
22132 Whitestone Court N/A N/A N/A $85,000 $85,000 Unknown 1 day 7/26/24
13342 Wolfsville Road 3 2 1,505 $429,000 $433,000 $287 5 days 7/24/24
14521 Tower N/A N/A N/A $124,900 $124,900 Unknown 5 days 7/24/24
12824 Unger Road 4 3 2,690 $649,000 $600,000 $223 35 days 7/19/24
12136 Little Antietam Road 1 1 480 $159,900 $155,000 $322 9 days 7/19/24
41 Amanda Drive 4 3 1,724 $435,000 $445,000 $258 7 days 7/17/24
22053 Mohawk Drive 3 2 1,363 $329,900 $336,000 $246 15 days 7/12/24
21223 Twin Springs Drive N/A N/A N/A $350,000 $347,000 Unknown 26 days 7/10/24
13 Chips Court 2 2 1,500 $300,000 $335,000 $223 6 days 7/8/24
212 W Water Street 3 2 1,152 $349,900 $350,000 $303 28 days 7/5/24
112 Patricks Court 3 3 1,887 $429,900 $425,000 $225 17 days 7/5/24
10 Grove Creek Circle 3 3 1,961 $399,900 $399,900 $203 87 days 7/1/24
65 Amanda Drive 3 2 1,764 $350,000 $355,000 $201 4 days 6/25/24
11628 White Hall Road 3 2 2,848 $499,997 $565,000 $198 2 days 6/18/24
112 Gabriel Court 4 3 1,546 $385,000 $385,000 $249 2 days 6/17/24
74 Byron Drive 3 3 1,560 $359,900 $370,000 $237 6 days 6/15/24
123 Colton Court 5 4 2,466 $454,000 $460,000 $186 9 days 6/13/24
107 Sentry Ridge 3 4 1,330 $285,000 $290,000 $218 6 days 6/11/24
14521 Stottlemyer Road 2 1 1,293 $408,500 $425,000 $328 32 days 6/10/24
12010 Holiday Circle 3 2 1,204 $324,900 $324,900 $269 32 days 5/31/24
100 Bachtell Circle 5 4 2,176 $449,900 $446,360 $205 4 days 5/30/24
12006 Holiday Circle 3 2 1,132 $320,000 $310,000 $273 6 days 5/24/24
22247 Jefferson Boulevard 2 1 953 $289,000 $295,000 $309 9 days 5/21/24
121 Eagles Ridge 3 3 1,780 $285,000 $275,000 $154 13 days 5/20/24
14252 Ridenour Road 3 2 2,190 $549,900 $565,000 $257 3 days 5/20/24
29 N Maple Avenue 3 2 1,200 $264,900 $264,900 $220 18 days 5/20/24
22309 Old Georgetown Road N/A N/A N/A $470,000 $460,000 Unknown 208 days 5/15/24
22538 Old Georgetown Road 5 2 2,024 $350,000 $350,000 $172 3 days 5/10/24
22048 Holiday Drive 4 2 1,515 $359,900 $415,000 $273 4 days 5/10/24
22462 Republican Avenue 4 3 2,235 $575,000 $625,000 $279 5 days 5/6/24
14159 Tower Road 4 3 4,005 $699,000 $685,000 $171 77 days 5/2/24
127 Eagles Ridge 3 4 2,492 $299,999 $307,500 $123 2 days 4/30/24
14004 Brown Road 3 1 1,008 $350,000 $360,000 $357 5 days 4/26/24
14117 Edgemont Road 2 1 1,512 $339,900 $339,900 $224 8 days 4/25/24
14543 Edgemont Road N/A N/A N/A $99,900 $99,900 Unknown 533 days 4/22/24
Tower N/A N/A N/A $80,000 $73,000 Unknown 339 days 4/19/24
14547 Edgemont Road N/A N/A N/A $129,900 $124,900 Unknown 526 days 4/11/24
Average: 3.3 2.4 1,757 $353,137 $356,926 $242 53 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48